Fastest GitHub Actions Runners: CPU Speed
GitHub Actions runners comparison across CPU speed, queue time, and pricing. Benchmarks x64 and arm64 runners, including self-hosted options like RunsOn and AWS CodeBuild plus third-party providers.
This guide compares Linux GitHub Actions runner CPU performance, queue times, and pricing across official GitHub runners, self-hosted solutions, and third-party providers. Real-world benchmarks show how each option performs to help select the optimal runner.
TL;DR
Best value
RunsOn, Namespace, Shipfox, and Blacksmith score highly in this benchmark. Each one has specific strengths and weaknesses depending on your use cases.
Best self-hosted
RunsOn is the cheapest self-hosted option and the fastest in this dataset among self-hosted runners. AWS CodeBuild is slower and more expensive.
Fastest CPU
x64: Shipfox, Namespace, Blacksmith, and RunsOn lead the pack. arm64: Namespace leads, followed by RunsOn, Shipfox, and Warpbuild.
Lowest queue
GitHub is lowest at ~8s (x64) and ~6s (arm64). Warpbuild and Namespace are close behind on x64.
How to read: leaderboard and deep dive use the configured CPU/queue percentiles (p50/p50). Higher CPU is better, lower queue is better. Price is normalized $/min.
Providers included
Leaderboard
Last updated:
Benchmarks use Linux runners only, the Passmark single-thread metric, and the last 30 days of data.
Settings
How scoring works
Settings
How scoring works
How to choose a GitHub Actions runner
- If you want the lowest price, compare $/min.
- If you want speed, look at the configured CPU percentile (currently p50 single‑thread).
- If you want the lowest queue, look at the configured queue percentile (currently p50). GitHub is usually best, followed by Warpbuild and Namespace.
- If you want predictability, favor providers with stable hardware (some Hetzner‑based fleets can vary CPUs).
- If you want control, pick self‑hosted (RunsOn, AWS CodeBuild) and keep data in your cloud account. RunsOn keeps runners inside your AWS VPC; see networking options.
Deep dive (full data)
Open full benchmark table with distributions
Includes per-runner distributions, CPU/queue percentiles, and provider metadata for the last 30 days.
| # | Provider | |||
|---|---|---|---|---|
| 1 | Blacksmith SaaS blacksmith-2vcpu-ubuntu-2404 $0.004/min 1.5x cheaper CPU speed p50: 4463 Queue time p50: 16.0s | |||
| 2 | Shipfox SaaS shipfox-2vcpu-ubuntu-2404 $0.004/min 1.5x cheaper CPU speed p50: 4408 Queue time p50: 18.0s | |||
| 3 | Namespace SaaS nscloud-ubuntu-24.04-amd64-2x8 $0.004/min 1.5x cheaper standard CPU speed p50: 4275 Queue time p50: 14.0s | |||
| 4 | RunsOn Self-Hosted runs-on,family=m8azn $0.0015/min 4.0x cheaper spot CPU speed p50: 4269 Queue time p50: 26.0s | |||
| CPU 4000+ | ||||
| 5 | RunsOn Self-Hosted runs-on,family=m8a $0.0009/min 6.3x cheaper spot CPU speed p50: 3808 Queue time p50: 28.0s | |||
| 6 | Warpbuild SaaS warp-ubuntu-2404-x64-2x $0.004/min 1.5x cheaper CPU speed p50: 3686 Queue time p50: 13.0s | |||
| 7 | Ubicloud SaaS ubicloud-premium-2-ubuntu-2404 $0.0016/min 3.8x cheaper premium CPU speed p50: 3635 Queue time p50: 29.0s | |||
| CPU 3500+ | ||||
| 8 | RunsOn Self-Hosted runs-on,family=m8i+r8i $0.0009/min 6.5x cheaper spot CPU speed p50: 3194 Queue time p50: 28.0s | |||
| CPU 3000+ | ||||
| 9 | Ubicloud SaaS ubicloud-standard-2-ubuntu-2404 $0.0008/min 7.5x cheaper standard CPU speed p50: 2884 Queue time p50: 19.0s | |||
| 10 | RunsOn Self-Hosted runs-on,family=c7a+m7a+r7a $0.0011/min 5.4x cheaper spot CPU speed p50: 2878 Queue time p50: 30.0s | |||
| 11 | RunsOn Self-Hosted runs-on,family=c7i+m7i+r7i $0.0009/min 6.6x cheaper spot CPU speed p50: 2746 Queue time p50: 29.0s | |||
| 12 | Shipfox SaaS shipfox-2vcpu-ubuntu-2404 $0.004/min 1.5x cheaper CPU speed p50: 2675 Queue time p50: 21.0s | |||
| 13 | RunsOn Self-Hosted runs-on,family=m6a $0.001/min 5.8x cheaper spot CPU speed p50: 2583 Queue time p50: 29.0s | |||
| CPU 2500+ | ||||
| 14 | GitHub Official ubuntu-24.04 $0.006/min ≈ GitHub CPU speed p50: 2318 Queue time p50: 9.0s | |||
| 15 | GitHub Official github24-2cpu-x64, ubuntu-24.04 $0.006/min ≈ GitHub CPU speed p50: 2274 Queue time p50: 10.0s | |||
| 16 | GitHub Official github24-2cpu-x64 $0.006/min ≈ GitHub CPU speed p50: 2197 Queue time p50: 10.0s | |||
| 17 | AWS CodeBuild Self-Hosted codebuild-ubuntu-8.0-small, codebuild-ubuntu-8.0-large, codebuild-ubuntu-8.0-medium $0.005/min 1.2x cheaper CPU speed p50: 2133 Queue time p50: 30.0s | |||
| 18 | AWS CodeBuild Self-Hosted codebuild-ubuntu-8.0-medium, codebuild-ubuntu-8.0-large, codebuild-ubuntu-8.0-small $0.005/min 1.2x cheaper CPU speed p50: 2021 Queue time p50: 30.0s | |||
| # | Provider | |||
|---|---|---|---|---|
| 1 | Namespace SaaS nscloud-ubuntu-24.04-arm64-2x8,namespace-features:linux-on-apple-silicon=true $0.012/min 2.4x pricier premium CPU speed p50: 3890 Queue time p50: 15.0s | |||
| CPU 3500+ | ||||
| 2 | Shipfox SaaS shipfox-2vcpu-ubuntu-2404-arm $0.004/min 1.3x cheaper CPU speed p50: 2084 Queue time p50: 22.0s | |||
| CPU 2000+ | ||||
| 3 | RunsOn Self-Hosted runs-on,family=c8g+m8g+r8g $0.0008/min 6.0x cheaper spot CPU speed p50: 1947 Queue time p50: 30.0s | |||
| 4 | Warpbuild SaaS warp-ubuntu-latest-arm64-2x $0.003/min 1.7x cheaper CPU speed p50: 1945 Queue time p50: 33.0s | |||
| 5 | GitHub Official github24-2cpu-arm64 $0.005/min ≈ GitHub CPU speed p50: 1874 Queue time p50: 10.0s | |||
| 6 | RunsOn Self-Hosted runs-on,family=c7g+m7g+r7g $0.0008/min 5.9x cheaper spot CPU speed p50: 1560 Queue time p50: 29.0s | |||
| CPU 1500+ | ||||
| 7 | Blacksmith SaaS blacksmith-2vcpu-ubuntu-2404-arm $0.0025/min 2.0x cheaper CPU speed p50: 1373 Queue time p50: 22.0s | |||
| 8 | GitHub Official github24-2cpu-arm64 $0.005/min ≈ GitHub CPU speed p50: 1332 Queue time p50: 9.0s | |||
| 9 | Blacksmith SaaS blacksmith-2vcpu-ubuntu-2404-arm $0.0025/min 3.2x cheaper CPU speed p50: 1329 Queue time p50: 20.0s | |||
| 10 | Ubicloud SaaS ubicloud-standard-2-arm-ubuntu-2404 $0.0008/min 6.3x cheaper standard CPU speed p50: 1314 Queue time p50: 17.0s | |||
| 11 | Namespace SaaS nscloud-ubuntu-24.04-arm64-2x8 $0.004/min 1.3x cheaper standard CPU speed p50: 1252 Queue time p50: 17.0s | |||
Methodology & data sources
- Leaderboard and deep dive use the configured CPU/queue percentiles (currently p50/p50). CPU is Passmark single-thread; queue is time-to-start in seconds.
- Data window is the last 30 days before the last updated date.
- Pricing is normalized to $/min.
- Providers can vary hardware over time (especially Hetzner-based fleets).
Observations
Performance takeaways
- Shipfox, Namespace, Blacksmith, and RunsOn lead x64 single‑thread performance.
- Namespace leads arm64; RunsOn, Shipfox, and Warpbuild follow. GitHub’s newer Cobalt CPUs are closer but not consistently available.
- GitHub uses older CPUs overall, especially on x64.
Reliability & Scaling
- GitHub queue times are very good for standard runners. Used to be minutes for larger ones, but GitHub has improved their queue system.
- AWS provides better scalability than Hetzner-based providers.
- Third-party SaaS providers may require manual requests for higher vCPU concurrency, sometimes with extra fees. Same for static egress IPs. Self-hosted runners like RunsOn and AWS CodeBuild are not affected by this.
- Variable CPU models on some providers (for example Ubicloud tiers) can impact reproducibility.
Security & infra notes
- GitHub Actions runners are managed by GitHub and run on Azure. Access to private resources often requires secrets or OIDC.
- RunsOn is fully self-hosted in your AWS account with a dedicated GitHub App; IAM policies and networking are fully under your control.
- AWS CodeBuild is managed by AWS, runs in your account, and uses a shared GitHub App for registration.
- Namespace, Blacksmith, Warpbuild, Ubicloud, Depot, and Shipfox are SaaS providers; some offer BYOC, but the control plane and runner registration are not fully under your control.
Gaps
- Detailed concurrency/scaling tests are still missing; they matter for high-volume CI/CD (thousands of jobs/day). RunsOn routinely handles more than 1M jobs every day.
Note: this analysis is valid as of February 2026. Things change quickly in this space, so make sure you do your own research as well.