Skip to content

AWS EC2 Instances Benchmark

AWS sometimes uses custom CPU types that you won’t find listed on sites like Passmark, etc. So it’s hard to know which one to pick, if you’re looking for the fastest CPU around.

On this page we provide up-to-date CPU benchmarks for most EC2 instance types, across many regions. This can be used to make an informed decision on the best instance to select for your workflows, based on the processor model, architecture, and single-thread CPU speed.

And since speed isn’t everything, the benchmark also lists the on-demand and spot pricing for each instance type, with the trend over time. Percentage of interruption for each instance type is also provided, giving you a clear picture of what to expect in terms of stability when using spot instances.

Note that this benchmark is regularly updated so that RunsOn users can choose the best-performing EC2 instance for their GitHub Actions workflows.

Results

Note: All instance types are launched using the 2 vCPU variant. As always, it’s best to perform your own benchmarks yourself, but this can at least give you some hints in the right direction.

x64 EC2 instances

🇺🇸 North Virginia (us-east-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r7iz r7iz.large Intel Xeon Gold 6455B (x86_64) 3152 0.1860 0.0595 68% <5%
m7i m7i.large Intel Xeon Platinum 8488C (x86_64) 2961 0.1008 0.0363 64% 5-10%
r7a r7a.xlarge AMD EPYC 9R14 (x86_64) 2901 0.1522 0.0502 67% <5%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2901 0.1159 0.0383 67% <5%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2901 0.1026 0.0369 64% <5%
m7i-flex m7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2890 0.0958 0.0306 68% <5%
c7i-flex c7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2867 0.0848 0.0254 70% 10-15%
c7i c7i.large Intel Xeon Platinum 8488C (x86_64) 2865 0.0892 0.0312 65% 10-15%
r7i r7i.large Intel Xeon Platinum 8488C (x86_64) 2772 0.1323 0.0450 66% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2618 0.0765 0.0252 67% 5-10%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2615 0.0864 0.0302 65% <5%
m5zn m5zn.large Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) 2516 0.1652 0.0562 66% <5%
m6in m6in.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2332 0.1392 0.0390 72% <5%
m6i m6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2314 0.0960 0.0307 68% 10-15%
z1d z1d.large Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) 2313 0.1860 0.0577 69% >20%
r6i r6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.1260 0.0403 68% <5%
c6i c6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.0850 0.0263 69% 15-20%
m6id m6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2309 0.1187 0.0392 67% <5%
m6idn m6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2308 0.1591 0.0525 67% <5%
r6id r6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1512 0.0499 67% 5-10%
r6idn r6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2305 0.1954 0.0625 68% <5%
c6id c6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2300 0.1008 0.0383 62% 5-10%
m3 m3.large Intel Xeon CPU E5-2670 v2 @ 2.50GHz (x86_64) 1646 0.1330 0.0399 70% <5%
m4 m4.large Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) 1576 0.1000 0.0340 66% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1418 0.0860 0.0353 59% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1375 0.0376 0.0124 67% >20%

🇺🇸 Oregon (us-west-2)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r7iz r7iz.large Intel Xeon Gold 6455B (x86_64) 3152 0.1860 0.0595 68% 15-20%
m7i m7i.large Intel Xeon Platinum 8488C (x86_64) 2961 0.1008 0.0343 66% 5-10%
r7a r7a.xlarge AMD EPYC 9R14 (x86_64) 2901 0.1522 0.0487 68% 5-10%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2901 0.1159 0.0371 68% <5%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2901 0.1026 0.0349 66% <5%
m7i-flex m7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2890 0.0958 0.0306 68% <5%
c7i-flex c7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2867 0.0848 0.0297 65% <5%
c7i c7i.large Intel Xeon Platinum 8488C (x86_64) 2865 0.0892 0.0330 63% 15-20%
r7i r7i.large Intel Xeon Platinum 8488C (x86_64) 2772 0.1323 0.0423 68% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2618 0.0765 0.0252 67% <5%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2615 0.0864 0.0276 68% <5%
m5zn m5zn.large Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) 2516 0.1652 0.0529 68% 10-15%
m6in m6in.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2332 0.1392 0.0181 87% 10-15%
m6i m6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2314 0.0960 0.0403 58% 5-10%
z1d z1d.large Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) 2313 0.1860 0.0558 70% >20%
r6i r6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.1260 0.0391 69% <5%
c6i c6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.0850 0.0323 62% <5%
m6id m6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2309 0.1187 0.0403 66% 5-10%
m6idn m6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2308 0.1591 0.0541 66% 5-10%
r6id r6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1512 0.0499 67% 5-10%
r6idn r6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2305 0.1954 0.0703 64% 15-20%
c6id c6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2300 0.1008 0.0323 68% 5-10%
m3 m3.large Intel Xeon CPU E5-2670 v2 @ 2.50GHz (x86_64) 1646 0.1330 0.0426 68% <5%
m4 m4.large Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) 1576 0.1000 0.0330 67% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1418 0.0860 0.0310 64% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1375 0.0376 0.0117 69% 15-20%

🇮🇪 Ireland (eu-west-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r7iz r7iz.large Intel Xeon Gold 6455B (x86_64) 3152 0.2080 0.0915 56% <5%
m7i m7i.large Intel Xeon Platinum 8488C (x86_64) 2961 0.1124 0.0506 55% <5%
r7a r7a.xlarge AMD EPYC 9R14 (x86_64) 2901 0.1703 0.0732 57% <5%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2901 0.1292 0.0568 56% <5%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2901 0.1101 0.0485 56% <5%
m7i-flex m7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2890 0.1067 0.0470 56% <5%
c7i-flex c7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2867 0.0910 0.0382 58% <5%
c7i c7i.large Intel Xeon Platinum 8488C (x86_64) 2865 0.0958 0.0431 55% <5%
r7i r7i.large Intel Xeon Platinum 8488C (x86_64) 2772 0.1480 0.0637 57% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2618 0.0821 0.0410 50% <5%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2615 0.0963 0.0424 56% <5%
m5zn m5zn.large Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) 2516 0.1841 0.0810 56% 5-10%
m6in m6in.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2332 0.1556 0.0685 56% <5%
m6i m6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2314 0.1070 0.0492 54% <5%
z1d z1d.large Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) 2313 0.2080 0.0894 57% >20%
r6i r6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.1410 0.0635 55% <5%
c6i c6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.0912 0.0401 56% 5-10%
m6id m6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2309 0.1323 0.0648 51% 5-10%
m6idn m6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2308 0.1778 0.0765 57% >20%
r6id r6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1680 0.0706 58% 5-10%
r6idn r6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2305 0.2176 0.0958 56% <5%
c6id c6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2300 0.1144 0.0481 58% <5%
m3 m3.large Intel Xeon CPU E5-2670 v2 @ 2.50GHz (x86_64) 1646 0.1460 0.0642 56% <5%
m4 m4.large Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) 1576 0.1110 0.0500 55% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1418 0.0960 0.0470 51% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1375 0.0408 0.0180 56% 10-15%

🇩🇪 Frankfurt (eu-central-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r7iz r7iz.large Intel Xeon Gold 6455B (x86_64) 3152 0.2250 0.0675 70% <5%
m7i m7i.large Intel Xeon Platinum 8488C (x86_64) 2961 0.1207 0.0398 67% <5%
r7a r7a.xlarge AMD EPYC 9R14 (x86_64) 2901 0.1835 0.0606 67% <5%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2901 0.1389 0.0472 66% <5%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2901 0.1171 0.0504 57% <5%
m7i-flex m7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2890 0.1147 0.0390 66% <5%
c7i-flex c7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2867 Not available Not available - -
c7i c7i.large Intel Xeon Platinum 8488C (x86_64) 2865 0.1018 0.0316 69% 15-20%
r7i r7i.large Intel Xeon Platinum 8488C (x86_64) 2772 0.1596 0.0559 65% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2618 0.0873 0.0262 70% 10-15%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2615 0.1035 0.0352 66% <5%
m5zn m5zn.large Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) 2516 0.1979 0.0613 69% <5%
m6in m6in.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2332 0.1650 0.0544 67% <5%
m6i m6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2314 0.1150 0.0368 68% >20%
z1d z1d.large Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) 2313 0.2250 0.0630 72% >20%
r6i r6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.1520 0.0578 62% 5-10%
c6i c6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.0970 0.0301 69% >20%
m6id m6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2309 0.1428 0.0486 66% <5%
m6idn m6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2308 0.1895 0.0493 74% <5%
r6id r6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1817 0.0581 68% <5%
r6idn r6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2305 0.2328 0.0675 71% <5%
c6id c6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2300 0.1166 0.0385 67% <5%
m3 m3.large Intel Xeon CPU E5-2670 v2 @ 2.50GHz (x86_64) 1646 0.1580 0.0458 71% <5%
m4 m4.large Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) 1576 0.1200 0.0456 62% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1418 0.1040 0.0499 52% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1375 0.0432 0.0164 62% <5%

arm64 EC2 instances

🇺🇸 North Virginia (us-east-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r8g r8g.large Neoverse-V2 (aarch64) 1936 0.1178 0.0436 63% <5%
c7g c7g.large AWS Graviton3 1548 0.0725 0.0297 59% <5%
c7gd c7gd.large AWS Graviton3 1548 0.0907 0.0308 66% 5-10%
m7g m7g.large AWS Graviton3 1548 0.0816 0.0286 65% <5%
r7g r7g.large AWS Graviton3 1548 0.1071 0.0364 66% <5%
r7gd r7gd.large AWS Graviton3 1547 0.1361 0.0476 65% <5%
m7gd m7gd.large AWS Graviton3 1547 0.1068 0.0374 65% 10-15%
c6g c6g.large Neoverse-N1 (aarch64) 1101 0.0680 0.0238 65% 5-10%
m6g m6g.large Neoverse-N1 (aarch64) 1101 0.0770 0.0254 67% 5-10%
m6gd m6gd.large Neoverse-N1 (aarch64) 1101 0.0904 0.0334 63% 5-10%
c6gd c6gd.large Neoverse-N1 (aarch64) 1101 0.0768 0.0284 63% 10-15%
c6gn c6gn.large Neoverse-N1 (aarch64) 1097 0.0864 0.0285 67% <5%
t4g t4g.xlarge Neoverse-N1 (aarch64) 1087 0.0336 0.0114