//benchmarks · github actions runners · cpu
the fastest github actions runners, by the numbers.
Single-thread CPU, queue time, and real $/min for every Linux runner worth considering — official GitHub, self-hosted, and third-party SaaS. The leaderboard re-ranks live as you drag the speed-vs-price dial, and RunsOn rows use real EC2 spot prices in your own AWS account.
TL;DR
Best value
RunsOn, Namespace, and Blacksmith cluster in the cheap-and-fast corner. RunsOn leads self-hosted on both speed and price; AWS CodeBuild is slower and pricier.
Fastest CPU
x64: Namespace, Blacksmith, and RunsOn’s newest families (m8a / m8azn) lead single-thread. arm64: Namespace leads, followed by RunsOn and Warpbuild.
Cheapest
Self-hosted spot on AWS lands ~7.3× under GitHub — the bill goes to your own AWS account, not a middleman.
How to read: leaderboard and deep dive use the configured CPU/queue percentiles (p50/p50). Higher CPU is better, lower queue is better. Price is normalized $/min.
Providers included
CPU speed vs price per minute
Each dot is a runner. Up is faster, left is cheaper — so the top-left corner is where you want to be. Dot size is queue time; hover any dot or row to link the two. Drag the speed-vs-price dial and the leaderboard re-ranks live.
Last updated:
Benchmarks use Linux runners only, the Passmark single-thread metric, and the last 30 days of data.
70% speed / 30% price
who's who
dot size = queue time
Smaller is better — the wait between trigger and first step. GitHub queues fastest; self-hosted spot trades a few seconds for much lower cost.
| # | provider | type | cpu | queue | price / min | value |
|---|---|---|---|---|---|---|
| 1 | RunsOn ✦family=m8azn | Self-hostedspot | 4269 | 26s | $0.00115.5× cheaper | 88 |
| 2 | Namespacenscloud-ubuntu-24.04-amd64-2x8 | SaaSstandard | 4367 | 13s | $0.00401.5× cheaper | 80 |
| 3 | Blacksmithblacksmith-2vcpu-ubuntu-2404 | SaaS | 4482 | 16s | $0.00401.5× cheaper | 79 |
| 4 | RunsOn ✦family=m8a | Self-hostedspot | 3790 | 28s | $0.00106.3× cheaper | 75 |
| 5 | Ubicloudubicloud-premium-2-ubuntu-2404 | SaaSpremium | 3683 | 28s | $0.00163.8× cheaper | 68 |
| 6 | Warpbuildwarp-ubuntu-2404-x64-2x | SaaS | 3737 | 13s | $0.00401.5× cheaper | 61 |
| 7 | RunsOn ✦family=m8i+r8i | Self-hostedspot | 3192 | 27s | $0.00106.0× cheaper | 59 |
| 8 | Ubicloudubicloud-standard-2-ubuntu-2404 | SaaSstandard | 2911 | 18s | $0.00106.0× cheaper | 54 |
| 9 | Ubicloudubicloud-standard-2-ubuntu-2404 | SaaSstandard | 2922 | 33s | $0.00106.0× cheaper | 50 |
| 10 | RunsOn ✦family=c7a+m7a+r7a | Self-hostedspot | 2876 | 29s | $0.00105.7× cheaper | 49 |
| 11 | RunsOn ✦family=c7i+m7i+r7i | Self-hostedspot | 2720 | 29s | $0.00106.3× cheaper | 46 |
| 12 | RunsOn ✦family=c6a+m6a+r6a | Self-hostedspot | 2584 | 29s | $0.00106.0× cheaper | 42 |
| 13 | GitHububuntu-24.04 | Official | 2322 | 10s | $0.0060≈ GitHub | 9 |
| 14 | AWS CodeBuildcodebuild-ubuntu-8.0-large, codebuild-ubuntu-8.0-medium, codebuild-ubuntu-8.0-small | Self-hosted | 2142 | 29s | $0.00501.2× cheaper | 9 |
| 15 | GitHubgithub24-2cpu-x64, ubuntu-24.04 | Official | 2269 | 10s | $0.0060≈ GitHub | 7 |
| 16 | AWS CodeBuildcodebuild-ubuntu-8.0-small, codebuild-ubuntu-8.0-large, codebuild-ubuntu-8.0-medium | Self-hosted | 2020 | 31s | $0.00501.2× cheaper | 5 |
| 17 | GitHububuntu-24.04, github24-2cpu-x64 | Official | 2195 | 9s | $0.0060≈ GitHub | 5 |
| 18 | AWS CodeBuildcodebuild-ubuntu-8.0-medium, codebuild-ubuntu-8.0-small | Self-hosted | 2013 | 326s | $0.00501.2× cheaper | 5 |
.large spot in us-east-1 + EBS + license amortized (€300/yr). GitHub is the price baseline for the “× cheaper” column.How to choose
Deep dive (full data)
Open full benchmark table with distributions
Includes per-runner distributions, CPU/queue percentiles, and provider metadata for the last 30 days.
| # | Provider | CPU speed (p50) | Queue time (p50) + 30d P90 trend | Processor |
|---|---|---|---|---|
| 1 | Blacksmith SaaS blacksmith-2vcpu-ubuntu-2404 $0.004/min 1.5x cheaper | p50: 4482p90: 4669 | p50: 16.0sp90: 73.0s | AMD EPYC (x86_64) |
| 2 | Namespace SaaS nscloud-ubuntu-24.04-amd64-2x8 $0.004/min 1.5x cheaper standard | p50: 4367p90: 4609 | p50: 13.0sp90: 28.0s | AMD EPYC (x86_64) |
| 3 | RunsOn Self-Hosted runs-on,family=m8azn $0.0011/min 5.5x cheaper spot | p50: 4265p90: 4282 | p50: 26.0sp90: 76.0s | AMD EPYC 9R05 (x86_64) |
| CPU 4000+ | ||||
| 4 | RunsOn Self-Hosted runs-on,family=m8a $0.001/min 6.3x cheaper spot | p50: 3786p90: 3821 | p50: 27.0sp90: 78.0s | AMD EPYC 9R45 (x86_64) |
| 5 | Warpbuild SaaS warp-ubuntu-2404-x64-2x $0.004/min 1.5x cheaper | p50: 3737p90: 3877 | p50: 13.0sp90: 45.0s | AMD Ryzen 9 7950X3D 16-Core Processor[4;49H(x86_64) |
| 6 | Ubicloud SaaS ubicloud-premium-2-ubuntu-2404 $0.0016/min 3.8x cheaper premium | p50: 3683p90: 3850 | p50: 28.0sp90: 51.0s | AMD Ryzen 9 7950X3D 16-Core Processor[4;49H(x86_64) |
| CPU 3500+ | ||||
| 7 | RunsOn Self-Hosted runs-on,family=m8i+r8i $0.001/min 6.0x cheaper spot | p50: 3192p90: 3201 | p50: 27.0sp90: 64.0s | Intel(R) Xeon(R) 6975P-C (x86_64) |
| CPU 3000+ | ||||
| 8 | Ubicloud SaaS ubicloud-standard-2-ubuntu-2404 $0.001/min 6.0x cheaper standard | p50: 2922p90: 2935 | p50: 33.0sp90: 39.0s | AMD EPYC 9454 48-Core Processor[4;49H(x86_64) |
| 9 | Ubicloud SaaS ubicloud-standard-2-ubuntu-2404 $0.001/min 6.0x cheaper standard | p50: 2887p90: 2957 | p50: 18.0sp90: 119.0s | AMD EPYC 9454P 48-Core Processor[4;49H(x86_64) |
| 10 | RunsOn Self-Hosted runs-on,family=c7a+m7a+r7a $0.001/min 5.7x cheaper spot | p50: 2876p90: 2879 | p50: 29.0sp90: 80.0s | AMD EPYC 9R14 (x86_64) |
| 11 | RunsOn Self-Hosted runs-on,family=c7i+m7i+r7i $0.001/min 6.3x cheaper spot | p50: 2720p90: 2928 | p50: 29.0sp90: 49.0s | Intel(R) Xeon(R) Platinum 8488C (x86_64) |
| 12 | RunsOn Self-Hosted runs-on,family=m6a $0.001/min 6.0x cheaper spot | p50: 2583p90: 2590 | p50: 29.0sp90: 79.0s | AMD EPYC 7R13 Processor (x86_64) |
| CPU 2500+ | ||||
| 13 | GitHub Official ubuntu-24.04 $0.006/min ≈ GitHub | p50: 2322p90: 2324 | p50: 10.0sp90: 14.0s | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz (x86_64) |
| 14 | GitHub Official github24-2cpu-x64, ubuntu-24.04 $0.006/min ≈ GitHub | p50: 2269p90: 2276 | p50: 10.0sp90: 16.0s | AMD EPYC 7763 64-Core Processor[4;49H(x86_64) |
| 15 | GitHub Official ubuntu-24.04, github24-2cpu-x64 $0.006/min ≈ GitHub | p50: 2195p90: 2199 | p50: 9.0sp90: 11.0s | AMD EPYC 9V74 80-Core Processor[4;49H(x86_64) |
| 16 | AWS CodeBuild Self-Hosted codebuild-ubuntu-8.0-large, codebuild-ubuntu-8.0-medium, codebuild-ubuntu-8.0-small $0.005/min 1.2x cheaper | p50: 2142p90: 2152 | p50: 29.0sp90: 33.0s | Intel(R) Xeon(R) Platinum 8275CL CPU @ 3.00GHz (x86_64) |
| 17 | AWS CodeBuild Self-Hosted codebuild-ubuntu-8.0-small, codebuild-ubuntu-8.0-large, codebuild-ubuntu-8.0-medium $0.005/min 1.2x cheaper | p50: 2020p90: 2031 | p50: 31.0sp90: 78.0s | Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz (x86_64) |
| 18 | AWS CodeBuild Self-Hosted codebuild-ubuntu-8.0-medium, codebuild-ubuntu-8.0-small $0.005/min 1.2x cheaper | p50: 1921p90: 2013 | p50: 29.0sp90: 326.0s | Intel(R) Xeon(R) Platinum 8223CL CPU @ 3.00GHz (x86_64) |
| # | Provider | CPU speed (p50) | Queue time (p50) + 30d P90 trend | Processor |
|---|---|---|---|---|
| 1 | Namespace SaaS nscloud-ubuntu-24.04-arm64-2x8,namespace-features:linux-on-apple-silicon=true $0.012/min 2.4x pricier premium | p50: 3848p90: 4116 | p50: 17.0sp90: 45.0s | Apple M4 + Virtualization |
| CPU 3500+ | ||||
| 2 | Warpbuild SaaS warp-ubuntu-latest-arm64-2x $0.003/min 1.7x cheaper | p50: 1944p90: 1945 | p50: 22.0sp90: 44.0s | Neoverse-V2 (aarch64) |
| 3 | RunsOn Self-Hosted runs-on,family=c8g+m8g+r8g $0.001/min 5.1x cheaper spot | p50: 1946p90: 1947 | p50: 29.0sp90: 62.0s | Neoverse-V2 (aarch64) |
| 4 | GitHub Official github24-2cpu-arm64 $0.005/min ≈ GitHub | p50: 1874p90: 1878 | p50: 9.0sp90: 11.0s | Neoverse-N2 (aarch64) |
| 5 | RunsOn Self-Hosted runs-on,family=c7g+m7g+r7g $0.0009/min 5.3x cheaper spot | p50: 1559p90: 1564 | p50: 30.0sp90: 45.0s | Neoverse-V1 (aarch64) |
| CPU 1500+ | ||||
| 6 | Blacksmith SaaS blacksmith-2vcpu-ubuntu-2404-arm $0.0025/min 2.0x cheaper | p50: 1366p90: 1377 | p50: 24.0sp90: 92.0s | Ampere-1a (aarch64) |
| 7 | GitHub Official github24-2cpu-arm64 $0.005/min ≈ GitHub | p50: 1333p90: 1334 | p50: 10.0sp90: 63.0s | Neoverse-N1 (aarch64) |
| 8 | Blacksmith SaaS blacksmith-2vcpu-ubuntu-2404-arm $0.0025/min 2.0x cheaper | p50: 1323p90: 1332 | p50: 21.0sp90: 84.0s | Neoverse-N1 (aarch64) |
| 9 | Ubicloud SaaS ubicloud-standard-2-arm-ubuntu-2404 $0.001/min 5.0x cheaper standard | p50: 1313p90: 1319 | p50: 17.0sp90: 39.0s | Neoverse-N1 (aarch64) |
| 10 | Namespace SaaS nscloud-ubuntu-24.04-arm64-2x8 $0.004/min 1.3x cheaper standard | p50: 1250p90: 1266 | p50: 18.0sp90: 21.0s | Ampere-1a (aarch64) |
What the data says
- –Namespace, Blacksmith and RunsOn lead x64 single-thread.
- –Namespace leads arm64; RunsOn and Warpbuild follow. GitHub’s newer Cobalt CPUs are closer but not consistently available.
- –GitHub runs older CPUs overall, most visibly on x64.
- –GitHub’s queue times are excellent for standard runners — and much improved for larger ones.
- –AWS scales better than Hetzner-backed fleets under load.
- –Some SaaS providers gate higher vCPU concurrency (and static egress IPs) behind requests or fees; self-hosted RunsOn and CodeBuild aren’t affected.
- –Variable CPU models on some providers (e.g. Ubicloud tiers) can affect reproducibility.
- –RunsOn is fully self-hosted in your AWS account — your IAM, your network, a dedicated GitHub App.
- –AWS CodeBuild is managed by AWS but runs in your account (shared GitHub App for registration).
- –GitHub runners are managed by GitHub on Azure; private access needs secrets or OIDC.
- –Namespace, Blacksmith, Warpbuild, Ubicloud and Depot are SaaS; control plane and registration aren’t fully yours.
Gap: detailed concurrency/scaling tests are still missing; they matter for high-volume CI/CD (thousands of jobs/day). RunsOn routinely handles more than 1M jobs every day.
The benchmark runs on the same RunsOn anyone can deploy. One CloudFormation stack, your account, ~10 minutes.
Note: this analysis is updated regularly. Things change quickly in this space, so make sure you do your own research as well.