Every runner, every measurement.
94 runners from 9 providers against 11 measurements and their cost per build.
Build time against cost per build
One dot per runner at its p90 time and cost (what 9 jobs out of 10 stay under), all three builds. The line joins the runners no other runner beats on both. Small dots: RunsOn variants that are not a best trade-off. Fastest: Namespace 8x32, 5m 21s · $0.1493 for all three builds 37 of 58 runners finished all three builds; 21 do not run the Docker build on purpose; the rest are in the table.- GitHub
- Avrea
- AWS CodeBuild
- Blacksmith
- boat
- Namespace
- RunsOn
- Ubicloud
- Warpbuild
Best trade-off
- Avrea 8 vCPU5m 27s · $0.0995 for all three builds
- RunsOn m8a.2xlarge · tmpfs5m 38s · $0.0216 for all three builds
- RunsOn r8a.xlarge · tmpfs8m 02s · $0.0190 for all three builds
| workspace · CPU | Builds, wall time Builds, cost per build | CPU | Workspace disk | Net & cache | DB | Queue & price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namespace SaaS · US/Europe · jobs ran from Namespace Labs (US) | SaaS · US/Europe · jobs ran from Namespace Labs (US) | ||||||||||||
| Namespace 8x32 | $0.1336 | 5m 05s | 1m 06s $0.0288 | 29s $0.0152 | 3m 30s $0.0896 | 4,601 | 570k | 105k | 133 | 20s | 19k | 10sp90 13s | $0.0240*, overage rate |
| Namespace 8x16 | $0.0694 | 5m 15s | 1m 09s $0.0152 | 28s $0.0080 | 3m 38s $0.0462 | 4,587 | 546k | 106k | 140 | 17s | 16k | 10sp90 13s | $0.0120*, overage rate |
| Namespace 4x16 | $0.0900 | 7m 02s | 1m 33s $0.0198 | 45s $0.0106 | 4m 44s $0.0596 | 4,628 | 564k | 104k | 187 | 21s | 14k | 10sp90 6m 25s | $0.0120*, overage rate |
| Namespace 4x8 | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 1m 35s $0.0102 | 45s $0.0052 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,659 | 608k | 106k | 128 | 18s | 14k | 9sp90 2m 02s | $0.0060*, overage rate |
| Namespace 2x8 | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 2m 37s $0.0163 | out of memory 8 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has no swap. | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,577 | 574k | 105k | 151 | 22s | 6.6k | 10sp90 12s | $0.0060*, overage rate |
| Avrea SaaS · Dedicated hardware · jobs ran from OVH (FR) | SaaS · Dedicated hardware · jobs ran from OVH (FR) | ||||||||||||
| Avrea 8 vCPU | best trade-off, $0.0945 | 5m 18s | 1m 04s $0.0195 | 26s $0.0096 | 3m 48s $0.0655 | 4,551 | 201k | 52k | 142 | 11s | 9.8k | 10sp90 12m 02s | $0.0160 |
| Avrea 4 vCPU | $0.0630 | 7m 05s | 1m 28s $0.0129 | 39s $0.0067 | 4m 59s $0.0434 | 4,474 | 236k | 50k | 163 | 11s | 9.1k | 10sp90 8m 00s | $0.0080 |
| Avrea 2 vCPU | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 2m 16s $0.0096 | 1m 13s $0.0057 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,493 | 245k | 53k | 98 | 13s | 5.7k | 11sp90 12s | $0.0040 |
| RunsOn self-hosted · your AWS account · jobs ran from Amazon.com (US) | self-hosted · your AWS account · jobs ran from Amazon.com (US) | ||||||||||||
| RunsOn m8a.2xlarge · tmpfs | best trade-off, $0.0195 | 5m 19s | 1m 15s $0.0046 $0.0138 | 32s $0.0028 $0.0086 | 3m 32s $0.0121 $0.0345 | 3,797 | 3.8M | 1.1M | 182 | 5s | 28k | 15sp90 17s | $0.0026ODon-demand$0.0084 $0.0084Spotspot$0.0026 |
| RunsOn r8a.2xlarge | $0.0267 | 5m 29s | 1m 15s $0.0062 $0.0181 | 32s $0.0033 $0.0110 | 3m 42s $0.0172 $0.0457 | 3,818 | 3.8M | 1.2M | 185 | 5s | 28k | 16sp90 19s | $0.0033ODon-demand$0.0110 $0.0110Spotspot$0.0033 |
| RunsOn m8a.2xlarge · gp3 1000 MiB/s | $0.0386 | 6m 27s | 1m 13s $0.0079 $0.0170 | 35s $0.0048 $0.0106 | 4m 39s $0.0258 $0.0550 | 3,818 | 16k | 1.8k | 155 | 6s | 3.8k | 16sp90 19s | $0.0048ODon-demand$0.0105 $0.0105Spotspot$0.0048 |
| RunsOn m8azn.3xlarge | $0.0846 | 6m 27s | 57s $0.0133 $0.0281 | 36s $0.0119 $0.0269 | 4m 55s $0.0594 $0.1186 | 4,263 | 3.0k | 1.8k | 268 | 6s | 3.3k | 16sp90 21s | $0.0081ODon-demand$0.0210 $0.0210Spotspot$0.0081 |
| RunsOn r8a.xlarge | best trade-off, $0.0145 | 7m 36s | 1m 52s $0.0036 $0.0126 | 49s $0.0021 $0.0072 | 4m 55s $0.0088 $0.0309 | 3,816 | 3.8M | 1.1M | 173 | 5s | 22k | 16sp90 18s | $0.0016ODon-demand$0.0056 $0.0056Spotspot$0.0016 |
| RunsOn m8a.2xlarge · EBS gp3 | $0.0286 | 7m 39s | 1m 16s $0.0046 $0.0139 | 45s $0.0037 $0.0118 | 5m 39s $0.0203 $0.0545 | 3,816 | 3.0k | 1.5k | 160 | 11s | 3.3k | 16sp90 19s | $0.0026ODon-demand$0.0084 $0.0084Spotspot$0.0026 |
| RunsOn m8id.2xlarge | $0.0375 | 8m 31s | 1m 46s $0.0080 $0.0198 | 45s $0.0041 $0.0110 | 6m 00s $0.0254 $0.0607 | 3,264 | 67k | 11k | 144 | 11s | 10k | 16sp90 34s | $0.0033ODon-demand$0.0090 $0.0090Spotspot$0.0033 |
| RunsOn i7i.2xlarge | $0.0605 | 8m 53s | 1m 51s $0.0135 $0.0306 | 46s $0.0077 $0.0176 | 6m 16s $0.0393 $0.0897 | 2,930 | 165k | 12k | 155 | 8s | 9.5k | 21sp90 23s | $0.0055ODon-demand$0.0129 $0.0129Spotspot$0.0055 |
| RunsOn m8azn.xlarge · gp3 1000 MiB/s | $0.0568 | 9m 33s | 1m 41s $0.0104 $0.0193 | 47s $0.0060 $0.0113 | 7m 05s $0.0404 $0.0755 | 4,260 | 16k | 1.8k | 172 | 7s | 3.7k | 17sp90 20s | $0.0045ODon-demand$0.0093 $0.0093Spotspot$0.0045 |
| RunsOn m8i.2xlarge | $0.0390 | 9m 50s | 1m 42s $0.0072 $0.0158 | 57s $0.0050 $0.0116 | 7m 11s $0.0267 $0.0595 | 3,260 | 3.0k | 1.6k | 161 | 12s | 3.2k | 16sp90 19s | $0.0030ODon-demand$0.0074 $0.0074Spotspot$0.0030 |
| RunsOn c8a.2xlarge | $0.0371 | 9m 52s | 1m 15s $0.0049 $0.0123 | 48s $0.0042 $0.0109 | 7m 49s $0.0280 $0.0691 | 3,803 | 3.0k | 1.8k | 164 | 17s | 3.3k | 16sp90 19s | $0.0029ODon-demand$0.0075 $0.0075Spotspot$0.0029 |
| RunsOn m8i-flex.2xlarge | $0.0404 | 10m 17s | 1m 46s $0.0072 $0.0154 | 1m 02s $0.0053 $0.0116 | 7m 29s $0.0280 $0.0590 | 3,268 | 3.0k | 1.8k | 228 | 13s | 3.2k | 16sp90 18s | $0.0025ODon-demand$0.0070 $0.0070Spotspot$0.0025 |
| RunsOn m8azn.xlarge · EBS gp3 | $0.0401 | 11m 26s | 1m 42s $0.0061 $0.0150 | 57s $0.0041 $0.0105 | 8m 48s $0.0298 $0.0730 | 4,267 | 3.0k | 1.6k | 267 | 16s | 3.3k | 17sp90 5m 40s | $0.0024ODon-demand$0.0072 $0.0072Spotspot$0.0024 |
| RunsOn m8a.xlarge | $0.0218 | 12m 00s | 1m 49s $0.0034 $0.0096 | 1m 03s $0.0021 $0.0068 | 9m 08s $0.0162 $0.0462 | 3,809 | 3.0k | 1.8k | 159 | 16s | 3.3k | 17sp90 3m 04s | $0.0013ODon-demand$0.0044 $0.0044Spotspot$0.0013 |
| RunsOn m8id.xlarge | $0.0316 | 13m 19s | 2m 44s $0.0074 $0.0147 | 1m 20s $0.0035 $0.0087 | 9m 15s $0.0206 $0.0463 | 3,264 | 34k | 11k | 187 | 30s | 7.1k | 19sp90 6m 37s | $0.0016ODon-demand$0.0047 $0.0047Spotspot$0.0016 |
| RunsOn i7i.xlarge | $0.0301 | 13m 25s | 2m 54s $0.0069 $0.0223 | 1m 17s $0.0036 $0.0120 | 9m 15s $0.0196 $0.0654 | 3,124 | 82k | 11k | 198 | 10s | 7.2k | 19sp90 25s | $0.0018ODon-demand$0.0066 $0.0066Spotspot$0.0018 |
| RunsOn m8i-flex.xlarge | $0.0309 | 16m 06s | 2m 49s $0.0054 $0.0118 | 1m 31s $0.0032 $0.0078 | 11m 46s $0.0224 $0.0490 | 3,267 | 3.0k | 1.8k | 135 | 17s | 3.1k | 17sp90 20s | $0.0012ODon-demand$0.0037 $0.0037Spotspot$0.0012 |
| RunsOn m8i.xlarge | $0.0327 | 16m 09s | 2m 47s $0.0054 $0.0122 | 1m 27s $0.0034 $0.0078 | 11m 56s $0.0238 $0.0518 | 3,260 | 3.0k | 1.7k | 151 | 17s | 3.1k | 16sp90 19s | $0.0016ODon-demand$0.0038 $0.0038Spotspot$0.0016 |
| RunsOn r8a.large · EBS gp3 | $0.0175 | 16m 12s | 2m 58s $0.0032 $0.0100 | 1m 42s $0.0019 $0.0066 | 11m 32s $0.0124 $0.0390 | 3,799 | 3.0k | 1.7k | 289 | 17s | 3.2k | 16sp90 20s | $0.0009ODon-demand$0.0030 $0.0030Spotspot$0.0009 |
| RunsOn i7i.large | $0.0273 | 24m 45s | 5m 10s $0.0060 $0.0193 | 2m 37s $0.0032 $0.0108 | 16m 59s $0.0181 $0.0612 | 2,959 | 41k | 12k | 174 | 19s | 3.5k | 18sp90 20s | $0.0010ODon-demand$0.0035 $0.0035Spotspot$0.0010 |
| RunsOn c8a.xlarge | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 1m 50s $0.0036 $0.0088 | 1m 12s $0.0032 $0.0078 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,785 | 3.0k | 1.8k | 169 | 18s | 3.1k | 16sp90 18s | $0.0015ODon-demand$0.0039 $0.0039Spotspot$0.0015 |
| RunsOn m8azn.large | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 2m 39s $0.0040 $0.0115 | 1m 43s $0.0031 $0.0090 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,262 | 3.0k | 1.8k | 307 | 18s | 3.1k | 17sp90 23s | $0.0013ODon-demand$0.0037 $0.0037Spotspot$0.0013 |
| RunsOn m8a.large | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 2m 57s $0.0030 $0.0078 | 1m 49s $0.0021 $0.0059 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,810 | 3.0k | 1.7k | 212 | 19s | 3.1k | 16sp90 18s | $0.0008ODon-demand$0.0023 $0.0023Spotspot$0.0008 |
| RunsOn r8a.large · tmpfs | –: needs all three builds; Docker: not run: needs more than 16 GB of RAM with tmpfs, where Docker's data root lives in RAM | –: needs all three builds; Docker: not run: needs more than 16 GB of RAM with tmpfs, where Docker's data root lives in RAM | 3m 06s $0.0032 $0.0104 | 1m 26s $0.0016 $0.0056 | n/a : Not run: needs more than 16 GB of RAM with tmpfs, where Docker's data root lives in RAM; the 16 GB m9g.xlarge tmpfs runner was shut down mid-build, even with zram swap. The 32 GB tmpfs runners build it. Not run: needs more than 16 GB of RAM with tmpfs, where Docker's data root lives in RAM; the 16 GB m9g.xlarge tmpfs runner was shut down mid-build, even with zram swap. The 32 GB tmpfs runners build it. | 3,812 | 1.9M | 1.1M | 265 | 7s | 9.6k | 15sp90 18s | $0.0009ODon-demand$0.0030 $0.0030Spotspot$0.0009 |
| RunsOn c8a.large | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 3m 12s $0.0032 $0.0076 | out of memory 4 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has 3.7 GiB of swap (zram). | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,806 | 3.0k | 1.8k | 225 | 30s | 2.8k | 15sp90 18s | $0.0008ODon-demand$0.0021 $0.0021Spotspot$0.0008 |
| RunsOn m8id.large | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4m 47s $0.0049 $0.0130 | 2m 53s $0.0032 $0.0087 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,239 | 17k | 11k | 153 | 1m 08s | 3.2k | 16sp90 19s | $0.0008ODon-demand$0.0025 $0.0025Spotspot$0.0008 |
| RunsOn m8i.large | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4m 54s $0.0053 $0.0110 | 2m 57s $0.0037 $0.0076 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,240 | 3.0k | 1.6k | 135 | 21s | 2.5k | 16sp90 29s | $0.0009ODon-demand$0.0021 $0.0021Spotspot$0.0009 |
| RunsOn m8i-flex.large | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4m 56s $0.0054 $0.0106 | 2m 54s $0.0035 $0.0072 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,254 | 3.0k | 1.8k | 267 | 20s | 2.4k | 16sp90 26s | $0.0008ODon-demand$0.0020 $0.0020Spotspot$0.0008 |
| RunsOn t8i.medium | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 5m 30s $0.0037 $0.0067 | out of memory 4 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has 3.7 GiB of swap (zram). | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,241 | 3.0k | 1.7k | 247 | 32s | 2.3k | 16sp90 18s | $0.0006ODon-demand$0.0011 $0.0011Spotspot$0.0006 |
| Blacksmith SaaS · bare metal in Phoenix, AZ · jobs ran from Secured Servers (US) | SaaS · bare metal in Phoenix, AZ · jobs ran from Secured Servers (US) | ||||||||||||
| Blacksmith 8 vCPU | $0.0995 | 5m 28s | 1m 11s $0.0217 | 33s $0.0120 | 3m 44s $0.0657 | 4,106 | 232k | 71k | 105 | 10s | 14k | 9sp90 11s | $0.0160 |
| Blacksmith 4 vCPU | $0.0741 | 8m 27s | 1m 47s $0.0155 | 1m 19s $0.0121 | 5m 22s $0.0465 | 4,332 | 219k | 72k | 76 | 11s | 12k | 10sp90 12s | $0.0080 |
| Blacksmith 2 vCPU | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 3m 51s $0.0161 | 1m 46s $0.0080 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,022 | 167k | 74k | 99 | 10s | 6.5k | 10sp90 12s | $0.0040 |
| Warpbuild SaaS · WarpBuild / AWS / MacStadium · jobs ran from WarpBuild (US) and Amazon.com (US) | SaaS · WarpBuild / AWS / MacStadium · jobs ran from WarpBuild (US) and Amazon.com (US) | ||||||||||||
| Warpbuild 8 vCPU | $0.1265 | 7m 17s | 1m 30s $0.0260 | 42s $0.0147 | 5m 05s $0.0859 | 4,369 | 76k | 39k | 107 | 25s | 4.6k | 11sp90 12m 07s | $0.0160 |
| Warpbuild 4 vCPU | $0.0900 | 10m 40s | 2m 18s $0.0193 | 1m 13s $0.0111 | 7m 09s $0.0596 | 4,255 | 75k | 47k | 100 | 21s | 4.1k | 12sp90 11m 18s | $0.0080 |
| Warpbuild 2 vCPU | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4m 03s $0.0167 | 2m 26s $0.0112 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,186 | 91k | 52k | 105 | 28s | 2.7k | 11sp90 42s | $0.0040 |
| Ubicloud SaaS · Hetzner / Leaseweb (Germany) · jobs ran from Hetzner Online (DE) and Leaseweb Deutschland (DE) +1 more | SaaS · Hetzner / Leaseweb (Germany) · jobs ran from Hetzner Online (DE) and Leaseweb Deutschland (DE) +1 more | ||||||||||||
| Ubicloud premium 8 vCPU | $0.0835 | 9m 21s | 1m 40s $0.0149 | 50s $0.0087 | 6m 52s $0.0599 | 3,696 | 19k | 8.6k | 45 | 55s | 3.5k | 20sp90 32s | $0.0080 |
| Ubicloud standard 8 vCPU | $0.0642 | 11m 30s | 1m 59s $0.0111 | 1m 14s $0.0076 | 8m 17s $0.0455 | 2,883 | 20k | 8.5k | 38 | 55s | 2.6k | 2m 20sp90 5m 41s | $0.0050 |
| Ubicloud premium 4 vCPU | $0.0635 | 14m 35s | 2m 42s $0.0117 | 1m 41s $0.0081 | 10m 12s $0.0437 | 3,578 | 24k | 7.6k | 57 | 55s | 2.1k | 37sp90 8m 31s | $0.0040 |
| Ubicloud standard 4 vCPU | $0.0422 | 15m 35s | 2m 30s $0.0068 | 1m 37s $0.0046 | 11m 28s $0.0308 | 2,898 | 24k | 7.8k | 38 | 1m 03s | 2.0k | 40sp90 18m 01s | $0.0025 |
| Ubicloud standard 2 vCPU | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4m 29s $0.0059 | 3m 20s $0.0048 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 2,932 | 23k | 6.8k | 20 | 57s | 1.7k | 27sp90 57s | $0.0013 |
| Ubicloud premium 2 vCPU | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4m 44s $0.0099 | 3m 02s $0.0067 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,042 | 24k | 4.8k | 71 | 1m 03s | 1.6k | 27sp90 37s | $0.0020 |
| GitHub GitHub-hosted · Azure · jobs ran from Microsoft (US, CA, MX) | GitHub-hosted · Azure · jobs ran from Microsoft (US, CA, MX) | ||||||||||||
| GitHub 8-core | $0.2986 | 11m 15s | 2m 10s $0.0510 | 1m 05s $0.0326 | 8m 00s $0.2150 | 2,890 | 19k | 7.5k | 115 | 33s | 6.2k | 4sp90 1m 20s | $0.0220 |
| GitHub 4-core | $0.2461 | 17m 52s | 3m 38s $0.0457 | 1m 44s $0.0258 | 12m 30s $0.1746 | 2,895 | 11k | 7.3k | 95 | 41s | 4.4k | 3sp90 4s | $0.0120 |
| GitHub 2-core | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 5m 42s $0.0353 | 4m 13s $0.0289 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 2,387 | 8.4k | 6.4k | 66 | 1m 01s | 1.4k | 4sp90 4s | $0.0060 |
| boat SaaS · Dedicated hardware (EU) · jobs ran from OVH (FR, PL, DE) | SaaS · Dedicated hardware (EU) · jobs ran from OVH (FR, PL, DE) | ||||||||||||
| boat 8 vCPU | $0.0155 | 11m 41s | 1m 45s $0.0024 | 40s $0.0011 | 9m 16s $0.0120 | 3,753 | 85k | 8.2k | 73 | 1m 11s | n/a | –burst not run yet | $0.0012 |
| boat 4 vCPU | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 2m 37s $0.0017 | 1m 12s $0.0009 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,466 | 154k | 8.8k | 41 | 2m 15s | n/a | –burst not run yet | $0.0006 |
| boat 2 vCPU | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 3m 44s $0.0012 | 6m 58s $0.0022 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,593 | 121k | 11k | 42 | 1m 21s | n/a | 10sp90 1m 27s | $0.0003 |
| AWS CodeBuild self-hosted · your AWS account · jobs ran from Amazon.com (US) | self-hosted · your AWS account · jobs ran from Amazon.com (US) | ||||||||||||
| AWS CodeBuild large | $0.3465 | 15m 39s | 2m 15s $0.0502 | 1m 06s $0.0337 | 12m 18s $0.2627 | 2,773 | 3.0k | 1.8k | 166 | 35s | n/a | 20sp90 12m 21s | $0.0200 |
| AWS CodeBuild medium | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 3m 30s $0.0379 | out of memory 8 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has no swap. | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 2,989 | 3.0k | 1.8k | 197 | 36s | n/a | 21sp90 12m 54s | $0.0100 |
| AWS CodeBuild small | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | –: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 6m 42s $0.0348 | out of memory 3 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has no swap. | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 2,709 | 3.0k | 1.8k | 160 | 52s | n/a | 21sp90 23s | $0.0050 |
| Avrea arm64 SaaS · Dedicated hardware · jobs ran from Inios Oy (FI) | SaaS · Dedicated hardware · jobs ran from Inios Oy (FI) | ||||||||||||
| Avrea 8 vCPU | $0.2716 | 5m 03s | 57s $0.0532 | 30s $0.0312 | 3m 36s $0.1872 | 4,829 | 14k | 21k | 69 | 10s | 5.8k | 16sp90 25s | $0.0480 |
| Avrea 4 vCPU | $0.1756 | 6m 38s | 1m 18s $0.0350 | 38s $0.0192 | 4m 43s $0.1214 | 4,856 | 17k | 20k | 83 | 11s | 8.2k | 16sp90 22s | $0.0240 |
| Avrea 2 vCPU | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | –: needs all three builds; Docker: not run: needs more than 8 GB of memory | 1m 53s $0.0244 | 1m 08s $0.0161 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,934 | 18k | 21k | 139 | 12s | 5.2k | 16sp90 20s | $0.0120 |
| RunsOn arm64 self-hosted · your AWS account · jobs ran from Amazon.com (US) | self-hosted · your AWS account · jobs ran from Amazon.com (US) | ||||||||||||
| RunsOn m9g.2xlarge · tmpfs | $0.0167 | 5m 50s | 1m 15s $0.0039 $0.0113 | 31s $0.0023 $0.0068 | 4m 04s $0.0105 $0.0315 | 2,473 | 2.5M | 653k | 298 | 5s | 16k | 17sp90 15m 24s | $0.0023ODon-demand$0.0068 $0.0068Spotspot$0.0023 |
| RunsOn m9gd.2xlarge | $0.0246 | 6m 07s | 1m 13s $0.0051 $0.0139 | 30s $0.0031 $0.0087 | 4m 24s $0.0164 $0.0436 | 2,471 | 87k | 13k | 166 | 8s | 14k | 17sp90 2m 56s | $0.0031ODon-demand$0.0087 $0.0087Spotspot$0.0031 |
| RunsOn r9g.xlarge | $0.0223 | 8m 01s | 1m 50s $0.0055 $0.0103 | 49s $0.0030 $0.0059 | 5m 22s $0.0138 $0.0269 | 2,471 | 2.5M | 644k | 174 | 5s | 10.0k | 17sp90 22s | $0.0023ODon-demand$0.0046 $0.0046Spotspot$0.0023 |
| RunsOn m9g.2xlarge · EBS gp3 | $0.0234 | 8m 06s | 1m 17s $0.0039 $0.0114 | 46s $0.0032 $0.0097 | 6m 03s $0.0163 $0.0473 | 2,474 | 3.0k | 1.8k | 154 | 11s | 3.3k | 18sp90 8m 29s | $0.0023ODon-demand$0.0068 $0.0068Spotspot$0.0023 |
