x64arm64 at 2 vCPU4 vCPU8 vCPU
Scorecardevery provider, every categoryarm64 · 8 vCPU
RunsOn leads on price; RunsOn tmpfs on build cost, network and cache; Avrea on build time and CPU; Blacksmith on disk.
| Provider | Runs in | Price per minute ↓ lower | Build cost all 3 builds ↓ lower | Build time all 3 builds ↓ lower | CPU PassMark single-thread ↑ higher | Network download from GitHub ↑ higher | Disk random reads per second ↑ higher | Cache 4 GB restore ↓ lower |
|---|---|---|---|---|---|---|---|---|
| RunsOntmpfs | your AWS account | $0.00252 | $0.01841 | 6m 42s2 | 2,4713 | 286 MiB/s1 | workspace in RAM, no disk | 5s1 |
| RunsOn | your AWS account | $0.00251 | $0.02392 | 7m 02s3 | 2,4722 | 163 MiB/s3 | 13,4464 | 11s3 |
| Avrea | vendor's cloud | $0.04807 | $0.27527 | 5m 44s1 | 4,8151 | 54 MiB/s7 | 20,7972 | 11s2 |
| Blacksmith | vendor's cloud | $0.01004 | $0.11994 | 12m 00s5 | 1,3435 | 94 MiB/s5 | 28,6101 | 18s4 |
| Warpbuild | vendor's cloud | $0.01205 | $0.12285 | 10m 14s4 | 1,9404 | 180 MiB/s2 | 1,7816 | 21s5 |
| Ubicloud | vendor's cloud | $0.00503 | $0.09053 | 18m 07s7 | 1,2996 | 57 MiB/s6 | 9,2825 | 49s7 |
| Namespace | vendor's cloud | $0.02406 | $0.20566 | 17m 08s6 | 1,1637 | 127 MiB/s4 | 16,6353 | 33s6 |
| AWS CodeBuild | your AWS account | no arm64 runner | no arm64 runner | no arm64 runner | no arm64 runner | no arm64 runner | no arm64 runner | no arm64 runner |
| boat | vendor's cloud | no arm64 runner | no arm64 runner | no arm64 runner | no arm64 runner | no arm64 runner | no arm64 runner | no arm64 runner |
| GitHub | GitHub's cloud | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner |
| NamespaceApple silicon | vendor's cloud | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner | no 8 vCPU arm64 runner |
| WarpbuildApple · 12 vCPU | vendor's cloud | $0.1600 | $1.27 | 7m 56s | 3,130 | 77 MiB/s | 30,396 | 55s |
Each figure is the row's best machine of this size for that column, named in the panel below; the small number is its place. Yellow marks a column's leader, ties within 5% included; rose marks a figure 2 times worse than the column's median or more, RunsOn's included. Build cost and time add up all 3 builds; RunsOn is priced at EC2 spot, licenses and plan fees are flat and not in a per-minute figure. Runners of another kind have a row and a place of their own: Apple silicon machines, and RunsOn's large-memory instances with the workspace in RAM (tmpfs). A faded figure takes no place: under 3 runs, or a machine of another size. Runs in: your own AWS account your own AWS account (AWS CodeBuild and RunsOn), so jobs, code and secrets never leave it; the provider's cloud the provider's cloud. Rows are in order of average place across the columns: an order, not a score.