x64arm64 at 2 vCPU4 vCPU8 vCPU
Scorecardevery provider, every categoryx64 · 8 vCPU
RunsOn tmpfs leads on network and cache; Namespace on build time, CPU and disk; boat on price and build cost.
| Provider | Runs in | Price per minute ↓ lower | Build cost all 3 builds ↓ lower | Build time all 3 builds ↓ lower | CPU PassMark single-thread ↑ higher | Network download from GitHub ↑ higher | Disk random reads per second ↑ higher | Cache 4 GB restore ↓ lower |
|---|---|---|---|---|---|---|---|---|
| RunsOn | your AWS account | $0.00252 | $0.03583 | 7m 17s5 | 3,8024 | 152 MiB/s3 | 11,1135 | 11s3 |
| RunsOntmpfs | your AWS account | $0.00273 | $0.01982 | 6m 13s3 | 3,8005 | 175 MiB/s1 | workspace in RAM, no disk | 5s1 |
| Namespace | vendor's cloud | $0.024010 | $0.07664 | 5m 46s1 | 4,5561 | 138 MiB/s4 | 107,1491 | 17s5 |
| Avrea | vendor's cloud | $0.01605 | $0.09446 | 5m 54s2 | 4,4382 | 108 MiB/s7 | 52,6453 | 11s2 |
| Blacksmith | vendor's cloud | $0.01606 | $0.10137 | 6m 20s4 | 3,7866 | 105 MiB/s8 | 67,3112 | 12s4 |
| Warpbuild | vendor's cloud | $0.01607 | $0.12518 | 7m 49s6 | 4,1233 | 113 MiB/s6 | 37,1534 | 26s6 |
| boat | vendor's cloud | $0.00121 | $0.01551 | 12m 57s8 | 3,4198 | 61 MiB/s9 | 8,1796 | 1m 11s |
| Ubicloud | vendor's cloud | $0.00504 | $0.08585 | 10m 44s7 | 3,4967 | 42 MiB/s10 | 8,0237 | 55s9 |
| AWS CodeBuild | your AWS account | $0.02008 | $0.342710 | 17m 08s10 | 2,5979 | 170 MiB/s2 | 1,7589 | 34s8 |
| GitHub | GitHub's cloud | $0.02209 | $0.30149 | 13m 42s9 | 2,37310 | 123 MiB/s5 | 7,4998 | 31s7 |
| NamespaceApple silicon | vendor's cloud | arm64 only | Rust: arm64 only | Rust: arm64 only | arm64 only | arm64 only | arm64 only | arm64 only |
| WarpbuildApple silicon | vendor's cloud | arm64 only | Rust: arm64 only | Rust: arm64 only | arm64 only | arm64 only | arm64 only | arm64 only |
Each figure is the row's best machine of this size for that column, named in the panel below; the small number is its place. Yellow marks a column's leader, ties within 5% included; rose marks a figure 2 times worse than the column's median or more, RunsOn's included. Build cost and time add up all 3 builds; RunsOn is priced at EC2 spot, licenses and plan fees are flat and not in a per-minute figure. Runners of another kind have a row and a place of their own: Apple silicon machines, and RunsOn's large-memory instances with the workspace in RAM (tmpfs). A faded figure takes no place: under 3 runs, or a machine of another size. Runs in: your own AWS account your own AWS account (AWS CodeBuild and RunsOn), so jobs, code and secrets never leave it; the provider's cloud the provider's cloud. Rows are in order of average place across the columns: an order, not a score.