x64arm64 at 2 vCPU4 vCPU8 vCPU
Scorecardevery provider, every categoryx64 · 4 vCPU
RunsOn leads on network; RunsOn tmpfs on build cost and cache; Namespace on build time, CPU and disk; boat on price.
| Provider | Runs in | Price per minute ↓ lower | Build cost all 3 builds ↓ lower | Build time all 3 builds ↓ lower | CPU PassMark single-thread ↑ higher | Network download from GitHub ↑ higher | Disk random reads per second ↑ higher | Cache 4 GB restore ↓ lower |
|---|---|---|---|---|---|---|---|---|
| Avrea | vendor's cloud | $0.00805 | $0.06314 | 7m 53s2 | 4,3602 | 163 MiB/s4 | 49,9953 | 10s2 |
| RunsOn | your AWS account | $0.00122 | $0.04982 | 10m 56s5 | 4,2543 | 186 MiB/s1 | 11,3845 | 16s4 |
| Namespace | vendor's cloud | $0.012010 | $0.08166 | 7m 41s1 | 4,4801 | 184 MiB/s2 | 105,8081 | 17s5 |
| RunsOntmpfs | your AWS account | $0.00163 | $0.01451 | 8m 22s3 | 3,8057 | 173 MiB/s3 | workspace in RAM, no disk | 5s1 |
| Blacksmith | vendor's cloud | $0.00806 | $0.07695 | 9m 37s4 | 3,8816 | 69 MiB/s8 | 72,7392 | 12s3 |
| Warpbuild | vendor's cloud | $0.00807 | $0.08977 | 11m 13s6 | 4,0585 | 113 MiB/s6 | 31,2884 | 21s6 |
| Ubicloud | vendor's cloud | $0.00254 | $0.05533 | 15m 31s7 | 2,8458 | 51 MiB/s9 | 7,9827 | 56s9 |
| boat | vendor's cloud | $0.00061 | Docker: not run: needs more than 8 GB of memory | Docker: not run: needs more than 8 GB of memory | 4,1294 | 35 MiB/s10 | 9,9816 | no cache result |
| AWS CodeBuild | your AWS account | $0.01008 | TypeScript: failed · out of memory | TypeScript: failed · out of memory | 2,6019 | 162 MiB/s5 | 1,7949 | 35s7 |
| GitHub | GitHub's cloud | $0.01209 | $0.24608 | 20m 30s8 | 2,36110 | 100 MiB/s7 | 7,3328 | 44s8 |
| NamespaceApple silicon | vendor's cloud | arm64 only | Rust: arm64 only | Rust: arm64 only | arm64 only | arm64 only | arm64 only | arm64 only |
| WarpbuildApple silicon | vendor's cloud | arm64 only | Rust: arm64 only | Rust: arm64 only | arm64 only | arm64 only | arm64 only | arm64 only |
Each figure is the row's best machine of this size for that column, named in the panel below; the small number is its place. Yellow marks a column's leader, ties within 5% included; rose marks a figure 2 times worse than the column's median or more, RunsOn's included. Build cost and time add up all 3 builds; RunsOn is priced at EC2 spot, licenses and plan fees are flat and not in a per-minute figure. Runners of another kind have a row and a place of their own: Apple silicon machines, and RunsOn's large-memory instances with the workspace in RAM (tmpfs). A faded figure takes no place: under 3 runs, or a machine of another size. Runs in: your own AWS account your own AWS account (AWS CodeBuild and RunsOn), so jobs, code and secrets never leave it; the provider's cloud the provider's cloud. Rows are in order of average place across the columns: an order, not a score.