AWS EC2 Instances Benchmark
AWS sometimes uses custom CPU types that you won’t find listed on sites like Passmark, etc. So it’s hard to know which one to pick, if you’re looking for the fastest CPU around.
On this page we provide up-to-date CPU benchmarks for most EC2 instance types, across many regions. This can be used to make an informed decision on the best instance to select for your workflows, based on the processor model, architecture, and single-thread CPU speed.
And since speed isn’t everything, the benchmark also lists the on-demand and spot pricing for each instance type, with the trend over time. Percentage of interruption for each instance type is also provided, giving you a clear picture of what to expect in terms of stability when using spot instances.
Note that this benchmark is regularly updated so that RunsOn users can choose the best-performing EC2 instance for their GitHub Actions workflows.
Results
Note: All instance types are launched using the 2 vCPU variant. As always, it’s best to perform your own benchmarks yourself, but this can at least give you some hints in the right direction.
x64 EC2 instances
🇺🇸 North Virginia (us-east-1)
Family | Instance type | Processor | CPU speed (avg) | $/hour on-demand | $/hour spot (avg) | Spot savings over on-demand | Spot % interruption |
---|---|---|---|---|---|---|---|
r7iz | r7iz.large | Intel Xeon Gold 6455B (x86_64) | 3080 | 0.1860 | 0.0391 | 79% | >20% |
i7ie | i7ie.large | Intel Xeon Platinum 8559C (x86_64) | 3051 | 0.2599 | 0.0364 | 86% | <5% |
c7a | c7a.large | AMD EPYC 9R14 (x86_64) | 2883 | 0.1026 | 0.0369 | 64% | 5-10% |
r7a | r7a.large | AMD EPYC 9R14 (x86_64) | 2882 | 0.1522 | 0.0563 | 63% | 5-10% |
m7a | m7a.large | AMD EPYC 9R14 (x86_64) | 2881 | 0.1159 | 0.0371 | 68% | 10-15% |
m7i | m7i.large | Intel Xeon Platinum 8488C (x86_64) | 2849 | 0.1008 | 0.0343 | 66% | 15-20% |
c7i | c7i.large | Intel Xeon Platinum 8488C (x86_64) | 2832 | 0.0892 | 0.0348 | 61% | >20% |
m7i-flex | m7i-flex.large | Intel Xeon Platinum 8488C (x86_64) | 2827 | 0.0958 | 0.0316 | 67% | 5-10% |
r7i | r7i.large | Intel Xeon Platinum 8488C (x86_64) | 2816 | 0.1323 | 0.0490 | 63% | 5-10% |
c7i-flex | c7i-flex.large | Intel Xeon Platinum 8488C (x86_64) | 2804 | 0.0848 | 0.0314 | 63% | 5-10% |
c6a | c6a.large | AMD EPYC 7R13 Processor (x86_64) | 2586 | 0.0765 | 0.0268 | 65% | 15-20% |
m6a | m6a.large | AMD EPYC 7R13 Processor (x86_64) | 2583 | 0.0864 | 0.0337 | 61% | 10-15% |
m5zn | m5zn.large | Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) | 2489 | 0.1652 | 0.0694 | 58% | <5% |
r6idn | r6idn.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2289 | 0.1954 | 0.0606 | 69% | <5% |
r6i | r6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2288 | 0.1260 | 0.0454 | 64% | 5-10% |
m6i | m6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2288 | 0.0960 | 0.0326 | 66% | 15-20% |
m6id | m6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2287 | 0.1187 | 0.0415 | 65% | 15-20% |
c6i | c6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2286 | 0.0850 | 0.0272 | 68% | >20% |
c6id | c6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2286 | 0.1008 | 0.0383 | 62% | 10-15% |
m6idn | m6idn.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2285 | 0.1591 | 0.0621 | 61% | <5% |
r6id | r6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2283 | 0.1512 | 0.0529 | 65% | 15-20% |
z1d | z1d.large | Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) | 2267 | 0.1860 | 0.0502 | 73% | >20% |
m4 | m4.large | Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) | 1544 | 0.1000 | 0.0460 | 54% | 10-15% |
m5a | m5a.large | AMD EPYC 7571 (x86_64) | 1396 | 0.0860 | 0.0344 | 60% | >20% |
t3a | t3a.medium | AMD EPYC 7571 (x86_64) | 1304 | 0.0376 | 0.0113 | 70% | >20% |
🇺🇸 Oregon (us-west-2)
Family | Instance type | Processor | CPU speed (avg) | $/hour on-demand | $/hour spot (avg) | Spot savings over on-demand | Spot % interruption |
---|---|---|---|---|---|---|---|
r7iz | r7iz.large | Intel Xeon Gold 6455B (x86_64) | 3080 | 0.1860 | 0.0298 | 84% | <5% |
i7ie | i7ie.large | Intel Xeon Platinum 8559C (x86_64) | 3051 | 0.2599 | Not available | - | - |
c7a | c7a.large | AMD EPYC 9R14 (x86_64) | 2883 | 0.1026 | 0.0349 | 66% | 5-10% |
r7a | r7a.large | AMD EPYC 9R14 (x86_64) | 2882 | 0.1522 | 0.0335 | 78% | 5-10% |
m7a | m7a.large | AMD EPYC 9R14 (x86_64) | 2881 | 0.1159 | 0.0336 | 71% | <5% |
m7i | m7i.large | Intel Xeon Platinum 8488C (x86_64) | 2849 | 0.1008 | 0.0353 | 65% | 15-20% |
c7i | c7i.large | Intel Xeon Platinum 8488C (x86_64) | 2832 | 0.0892 | 0.0312 | 65% | 15-20% |
m7i-flex | m7i-flex.large | Intel Xeon Platinum 8488C (x86_64) | 2827 | 0.0958 | 0.0220 | 77% | 5-10% |
r7i | r7i.large | Intel Xeon Platinum 8488C (x86_64) | 2816 | 0.1323 | 0.0318 | 76% | <5% |
c7i-flex | c7i-flex.large | Intel Xeon Platinum 8488C (x86_64) | 2804 | 0.0848 | 0.0263 | 69% | <5% |
c6a | c6a.large | AMD EPYC 7R13 Processor (x86_64) | 2586 | 0.0765 | 0.0245 | 68% | 10-15% |
m6a | m6a.large | AMD EPYC 7R13 Processor (x86_64) | 2583 | 0.0864 | 0.0302 | 65% | 10-15% |
m5zn | m5zn.large | Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) | 2489 | 0.1652 | 0.0512 | 69% | <5% |
r6idn | r6idn.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2289 | 0.1954 | 0.0488 | 75% | <5% |
r6i | r6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2288 | 0.1260 | 0.0403 | 68% | 5-10% |
m6i | m6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2288 | 0.0960 | 0.0384 | 60% | >20% |
m6id | m6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2287 | 0.1187 | 0.0332 | 72% | >20% |
c6i | c6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2286 | 0.0850 | 0.0331 | 61% | 10-15% |
c6id | c6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2286 | 0.1008 | 0.0262 | 74% | 15-20% |
m6idn | m6idn.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2285 | 0.1591 | 0.0430 | 73% | <5% |
r6id | r6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2283 | 0.1512 | 0.0454 | 70% | 10-15% |
z1d | z1d.large | Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) | 2267 | 0.1860 | 0.0446 | 76% | >20% |
m4 | m4.large | Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) | 1544 | 0.1000 | 0.0370 | 63% | <5% |
m5a | m5a.large | AMD EPYC 7571 (x86_64) | 1396 | 0.0860 | 0.0301 | 65% | 10-15% |
t3a | t3a.medium | AMD EPYC 7571 (x86_64) | 1304 | 0.0376 | 0.0117 | 69% | >20% |
🇮🇪 Ireland (eu-west-1)
Family | Instance type | Processor | CPU speed (avg) | $/hour on-demand | $/hour spot (avg) | Spot savings over on-demand | Spot % interruption |
---|---|---|---|---|---|---|---|
r7iz | r7iz.large | Intel Xeon Gold 6455B (x86_64) | 3080 | 0.2080 | 0.0915 | 56% | 10-15% |
i7ie | i7ie.large | Intel Xeon Platinum 8559C (x86_64) | 3051 | Not available | Not available | - | - |
c7a | c7a.large | AMD EPYC 9R14 (x86_64) | 2883 | 0.1101 | 0.0462 | 58% | 5-10% |
r7a | r7a.large | AMD EPYC 9R14 (x86_64) | 2882 | 0.1703 | 0.0749 | 56% | <5% |
m7a | m7a.large | AMD EPYC 9R14 (x86_64) | 2881 | 0.1292 | 0.0620 | 52% | <5% |
m7i | m7i.large | Intel Xeon Platinum 8488C (x86_64) | 2849 | 0.1124 | 0.0494 | 56% | 10-15% |
c7i | c7i.large | Intel Xeon Platinum 8488C (x86_64) | 2832 | 0.0958 | 0.0412 | 57% | >20% |
m7i-flex | m7i-flex.large | Intel Xeon Platinum 8488C (x86_64) | 2827 | 0.1067 | 0.0470 | 56% | <5% |
r7i | r7i.large | Intel Xeon Platinum 8488C (x86_64) | 2816 | 0.1480 | 0.0651 | 56% | <5% |
c7i-flex | c7i-flex.large | Intel Xeon Platinum 8488C (x86_64) | 2804 | 0.0910 | 0.0418 | 54% | <5% |
c6a | c6a.large | AMD EPYC 7R13 Processor (x86_64) | 2586 | 0.0821 | 0.0378 | 54% | <5% |
m6a | m6a.large | AMD EPYC 7R13 Processor (x86_64) | 2583 | 0.0963 | 0.0414 | 57% | 5-10% |
m5zn | m5zn.large | Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) | 2489 | 0.1841 | 0.0847 | 54% | 5-10% |
r6idn | r6idn.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2289 | 0.2176 | 0.0958 | 56% | 5-10% |
r6i | r6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2288 | 0.1410 | 0.0592 | 58% | 15-20% |
m6i | m6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2288 | 0.1070 | 0.0471 | 56% | 15-20% |
m6id | m6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2287 | 0.1323 | 0.0648 | 51% | >20% |
c6i | c6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2286 | 0.0912 | 0.0392 | 57% | 5-10% |
c6id | c6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2286 | 0.1144 | 0.0481 | 58% | 5-10% |
m6idn | m6idn.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2285 | 0.1778 | 0.0783 | 56% | >20% |
r6id | r6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2283 | 0.1680 | 0.0756 | 55% | 15-20% |
z1d | z1d.large | Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) | 2267 | 0.2080 | 0.0915 | 56% | >20% |
m4 | m4.large | Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) | 1544 | 0.1110 | 0.0500 | 55% | 5-10% |
m5a | m5a.large | AMD EPYC 7571 (x86_64) | 1396 | 0.0960 | 0.0509 | 47% | <5% |
t3a | t3a.medium | AMD EPYC 7571 (x86_64) | 1304 | 0.0408 | 0.0171 | 58% | 15-20% |
🇩🇪 Frankfurt (eu-central-1)
Family | Instance type | Processor | CPU speed (avg) | $/hour on-demand | $/hour spot (avg) | Spot savings over on-demand | Spot % interruption |
---|---|---|---|---|---|---|---|
r7iz | r7iz.large | Intel Xeon Gold 6455B (x86_64) | 3080 | 0.2250 | 0.0630 | 72% | 5-10% |
i7ie | i7ie.large | Intel Xeon Platinum 8559C (x86_64) | 3051 | 0.3105 | Not available | - | - |
c7a | c7a.large | AMD EPYC 9R14 (x86_64) | 2883 | 0.1171 | 0.0410 | 65% | 10-15% |
r7a | r7a.large | AMD EPYC 9R14 (x86_64) | 2882 | 0.1835 | 0.0808 | 56% | >20% |
m7a | m7a.large | AMD EPYC 9R14 (x86_64) | 2881 | 0.1389 | 0.0542 | 61% | <5% |
m7i | m7i.large | Intel Xeon Platinum 8488C (x86_64) | 2849 | 0.1207 | 0.0398 | 67% | >20% |
c7i | c7i.large | Intel Xeon Platinum 8488C (x86_64) | 2832 | 0.1018 | 0.0295 | 71% | >20% |
m7i-flex | m7i-flex.large | Intel Xeon Platinum 8488C (x86_64) | 2827 | 0.1147 | 0.0413 | 64% | <5% |
r7i | r7i.large | Intel Xeon Platinum 8488C (x86_64) | 2816 | 0.1596 | 0.0559 | 65% | 5-10% |
c7i-flex | c7i-flex.large | Intel Xeon Platinum 8488C (x86_64) | 2804 | 0.0968 | 0.0271 | 72% | 10-15% |
c6a | c6a.large | AMD EPYC 7R13 Processor (x86_64) | 2586 | 0.0873 | 0.0358 | 59% | >20% |
m6a | m6a.large | AMD EPYC 7R13 Processor (x86_64) | 2583 | 0.1035 | 0.0362 | 65% | >20% |
m5zn | m5zn.large | Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) | 2489 | 0.1979 | 0.1108 | 44% | <5% |
r6idn | r6idn.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2289 | 0.2328 | 0.0605 | 74% | >20% |
r6i | r6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2288 | 0.1520 | 0.0593 | 61% | >20% |
m6i | m6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2288 | 0.1150 | 0.0471 | 59% | >20% |
m6id | m6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2287 | 0.1428 | 0.0471 | 67% | 5-10% |
c6i | c6i.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2286 | 0.0970 | 0.0340 | 65% | >20% |
c6id | c6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2286 | 0.1166 | 0.0361 | 69% | >20% |
m6idn | m6idn.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2285 | 0.1895 | 0.0777 | 59% | 5-10% |
r6id | r6id.large | Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) | 2283 | 0.1817 | 0.0618 | 66% | 5-10% |
z1d | z1d.large | Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) | 2267 | 0.2250 | 0.0653 | 71% | >20% |
m4 | m4.large | Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) | 1544 | 0.1200 | 0.0492 | 59% | 5-10% |
m5a | m5a.large | AMD EPYC 7571 (x86_64) | 1396 | 0.1040 | 0.0458 | 56% | 5-10% |
t3a | t3a.medium | AMD EPYC 7571 (x86_64) | 1304 | 0.0432 | 0.0203 | 53% | >20% |
arm64 EC2 instances
🇺🇸 North Virginia (us-east-1)
Family | Instance type | Processor | CPU speed (avg) | $/hour on-demand | $/hour spot (avg) | Spot savings over on-demand | Spot % interruption |
---|---|---|---|---|---|---|---|
i8g | i8g.large | Neoverse-V2 (aarch64) | 1934 | 0.1716 | 0.0223 | 87% | <5% |
r8g | r8g.large | Neoverse-V2 (aarch64) | 1934 | 0.1178 | 0.0412 | 65% | >20% |
m8g | m8g.large | Neoverse-V2 (aarch64) | 1933 | 0.0898 | 0.0135 | 85% | <5% |
c8g | c8g.large | Neoverse-V2 (aarch64) | 1933 | 0.0798 | 0.0128 | 84% | <5% |
r7gd | r7gd.large | AWS Graviton3 | 1545 | 0.1361 | 0.0449 | 67% | 15-20% |
m7gd | m7gd.large | AWS Graviton3 | 1544 | 0.1068 | 0.0342 | 68% | <5% |
c7gd | c7gd.large | AWS Graviton3 | 1543 | 0.0907 | 0.0290 | 68% | 5-10% |
c7g | c7g.large | AWS Graviton3 | 1543 | 0.0725 | 0.0319 | 56% | <5% |
r7g | r7g.large | AWS Graviton3 | 1543 | 0.1071 | 0.0386 | 64% | >20% |
m7g | m7g.large | AWS Graviton3 | 1542 | 0.0816 | 0.0269 | 67% | 5-10% |
c6g | c6g.large | Neoverse-N1 (aarch64) | 1098 | 0.0680 | 0.0258 | 62% | 5-10% |
c6gd | c6gd.large | Neoverse-N1 (aarch64) | 1098 | 0.0768 | 0.0284 | 63% | 5-10% |
m6gd | m6gd.large | Neoverse-N1 (aarch64) | 1097 | 0.0904 | 0.0316 | 65% | 10-15% |
m6g | m6g.large | Neoverse-N1 (aarch64) | 1087 | 0.0770 | 0.0246 | 68% | 15-20% |
t4g | t4g.medium | Neoverse-N1 (aarch64) | 1076 | 0.0336 | 0.0097 | 71% | >20% |
🇺🇸 Oregon (us-west-2)
Family | Instance type | Processor | CPU speed (avg) | $/hour on-demand | $/hour spot (avg) | Spot savings over on-demand | Spot % interruption |
---|---|---|---|---|---|---|---|
i8g | i8g.large | Neoverse-V2 (aarch64) | 1934 | 0.1716 | 0.0223 | 87% | <5% |
r8g | r8g.large | Neoverse-V2 (aarch64) | 1934 | 0.1178 | 0.0295 | 75% | 5-10% |
m8g | m8g.large | Neoverse-V2 (aarch64) | 1933 | 0.0898 | 0.0215 | 76% | <5% |
c8g | c8g.large | Neoverse-V2 (aarch64) | 1933 | 0.0798 | 0.0279 | 65% | <5% |
r7gd | r7gd.large | AWS Graviton3 | 1545 | 0.1361 | 0.0259 | 81% | <5% |
m7gd | m7gd.large | AWS Graviton3 | 1544 | 0.1068 | 0.0363 | 66% | 10-15% |
c7gd | c7gd.large | AWS Graviton3 | 1543 | 0.0907 | 0.0254 | 72% | 5-10% |
c7g | c7g.large | AWS Graviton3 | 1543 | 0.0725 | 0.0261 | 64% | 5-10% |
r7g | r7g.large | AWS Graviton3 | 1543 | 0.1071 | 0.0289 | 73% | 10-15% |
m7g | m7g.large | AWS Graviton3 | 1542 | 0.0816 | 0.0204 | 75% | 5-10% |
c6g | c6g.large | Neoverse-N1 (aarch64) | 1098 | 0.0680 | 0.0231 | 66% | 5-10% |
c6gd | c6gd.large | Neoverse-N1 (aarch64) | 1098 | 0.0768 | 0.0269 | 65% | 10-15% |
m6gd | m6gd.large | Neoverse-N1 (aarch64) | 1097 | 0.0904 | 0.0488 | 46% | >20% |
m6g | m6g.large | Neoverse-N1 (aarch64) | 1087 | 0.0770 | 0.0192 | 75% | 15-20% |
t4g | t4g.medium | Neoverse-N1 (aarch64) | 1076 | 0.0336 | 0.0101 | 70% | >20% |
🇮🇪 Ireland (eu-west-1)
Family | Instance type | Processor | CPU speed (avg) | $/hour on-demand | $/hour spot (avg) | Spot savings over on-demand | Spot % interruption |
---|---|---|---|---|---|---|---|
i8g | i8g.large | Neoverse-V2 (aarch64) | 1934 | Not available | Not available | - | - |
r8g | r8g.large | Neoverse-V2 (aarch64) | 1934 | 0.1318 | 0.0396 | 70% | 10-15% |
m8g | m8g.large | Neoverse-V2 (aarch64) | 1933 | Not available | Not available | - | - |
c8g | c8g.large | Neoverse-V2 (aarch64) | 1933 | Not available | Not available | - | - |
r7gd | r7gd.large | AWS Graviton3 | 1545 | 0.1512 | 0.0650 | 57% | <5% |
m7gd | m7gd.large | AWS Graviton3 | 1544 | 0.1191 | 0.0536 | 55% | <5% |
c7gd | c7gd.large | AWS Graviton3 | 1543 | 0.1030 | 0.0453 | 56% | 5-10% |
c7g | c7g.large | AWS Graviton3 | 1543 | 0.0775 | 0.0341 | 56% | <5% |
r7g | r7g.large | AWS Graviton3 | 1543 | 0.1199 | 0.0504 | 58% | 15-20% |
m7g | m7g.large | AWS Graviton3 | 1542 | 0.0910 | 0.0400 | 56% | 5-10% |
c6g | c6g.large | Neoverse-N1 (aarch64) | 1098 | 0.0730 | 0.0328 | 55% | <5% |
c6gd | c6gd.large | Neoverse-N1 (aarch64) | 1098 | 0.0872 | 0.0375 | 57% | <5% |
m6gd | m6gd.large | Neoverse-N1 (aarch64) | 1097 | 0.1008 | 0.0454 | 55% | <5% |
m6g | m6g.large | Neoverse-N1 (aarch64) | 1087 | 0.0860 | 0.0370 | 57% | <5% |
t4g | t4g.medium | Neoverse-N1 (aarch64) | 1076 | 0.0368 | 0.0155 | 58% | >20% |
🇩🇪 Frankfurt (eu-central-1)
Family | Instance type | Processor | CPU speed (avg) | $/hour on-demand | $/hour spot (avg) | Spot savings over on-demand | Spot % interruption |
---|---|---|---|---|---|---|---|
i8g | i8g.large | Neoverse-V2 (aarch64) | 1934 | Not available | Not available | - | - |
r8g | r8g.large | Neoverse-V2 (aarch64) | 1934 | 0.1421 | 0.0370 | 74% | <5% |
m8g | m8g.large | Neoverse-V2 (aarch64) | 1933 | 0.1075 | 0.0355 | 67% | <5% |
c8g | c8g.large | Neoverse-V2 (aarch64) | 1933 | 0.0907 | 0.0372 | 59% | 5-10% |
r7gd | r7gd.large | AWS Graviton3 | 1545 | 0.1635 | 0.0425 | 74% | 5-10% |
m7gd | m7gd.large | AWS Graviton3 | 1544 | 0.1285 | 0.0424 | 67% | 5-10% |
c7gd | c7gd.large | AWS Graviton3 | 1543 | 0.1049 | 0.0409 | 61% | 5-10% |
c7g | c7g.large | AWS Graviton3 | 1543 | 0.0825 | 0.0421 | 49% | >20% |
r7g | r7g.large | AWS Graviton3 | 1543 | 0.1292 | 0.0452 | 65% | <5% |
m7g | m7g.large | AWS Graviton3 | 1542 | 0.0978 | 0.0381 | 61% | >20% |
c6g | c6g.large | Neoverse-N1 (aarch64) | 1098 | 0.0776 | 0.0256 | 67% | 15-20% |
c6gd | c6gd.large | Neoverse-N1 (aarch64) | 1098 | 0.0890 | 0.0392 | 56% | >20% |
m6gd | m6gd.large | Neoverse-N1 (aarch64) | 1097 | 0.1090 | 0.0305 | 72% | >20% |
m6g | m6g.large | Neoverse-N1 (aarch64) | 1087 | 0.0920 | 0.0285 | 69% | >20% |
t4g | t4g.medium | Neoverse-N1 (aarch64) | 1076 | 0.0384 | 0.0104 | 73% | >20% |
Analysis
What's the fastest AWS EC2 instance for x86_64?
The fastest EC2 instance for x86_64 architectures varies based on the specific workload and AWS region. However, instances from the 7th generation (c7a, c7i, m7a, m7i, r7a, r7iz) families come with the fastest CPUs.
What's the fastest AWS EC2 instance for ARM64?
For ARM64 architectures, the instances from the AWS Graviton series (e.g., c7g, m7g) are designed to provide the best performance. These instances are optimized for a variety of workloads and offer a significant price-performance advantage for applications built for ARM64. r8g Graviton4 instances are the latest and fastest ARM64 instances, but not yet available in all regions.
About those benchmarks
Benchmarks are performed using the Passmark benchmarking tool ↗, using the CPU Single Threaded metric.
Last updated: