Skip to content

AWS EC2 Instances Benchmark

AWS sometimes uses custom CPU types that you won’t find listed on sites like Passmark, etc. So it’s hard to know which one to pick, if you’re looking for the fastest CPU around.

On this page we provide up-to-date CPU benchmarks for most EC2 instance types, across many regions. This can be used to make an informed decision on the best instance to select for your workflows, based on the processor model, architecture, and single-thread CPU speed.

And since speed isn’t everything, the benchmark also lists the on-demand and spot pricing for each instance type, with the trend over time. Percentage of interruption for each instance type is also provided, giving you a clear picture of what to expect in terms of stability when using spot instances.

Note that this benchmark is regularly updated so that RunsOn users can choose the best-performing EC2 instance for their GitHub Actions workflows.

Results

Note: All instance types are launched using the 2 vCPU variant. As always, it’s best to perform your own benchmarks yourself, but this can at least give you some hints in the right direction.

x64 EC2 instances

🇺🇸 North Virginia (us-east-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r7iz r7iz.large Intel Xeon Gold 6455B (x86_64) 3152 0.1860 0.0595 68% <5%
m7i m7i.large Intel Xeon Platinum 8488C (x86_64) 2951 0.1008 0.0363 64% 5-10%
m7i-flex m7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2905 0.0958 0.0316 67% <5%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2901 0.1522 0.0472 69% <5%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2901 0.1159 0.0359 69% <5%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2897 0.1026 0.0359 65% <5%
c7i-flex c7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2882 0.0848 0.0288 66% 15-20%
c7i c7i.large Intel Xeon Platinum 8488C (x86_64) 2850 0.0892 0.0303 66% 15-20%
r7i r7i.large Intel Xeon Platinum 8488C (x86_64) 2811 0.1323 0.0437 67% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2617 0.0765 0.0252 67% 5-10%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2612 0.0864 0.0311 64% <5%
m5zn m5zn.large Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) 2521 0.1652 0.0545 67% <5%
z1d z1d.large Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) 2317 0.1860 0.0558 70% >20%
m6i m6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2313 0.0960 0.0298 69% 10-15%
r6i r6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2312 0.1260 0.0403 68% <5%
c6i c6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.0850 0.0255 70% 15-20%
m6id m6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2309 0.1187 0.0392 67% 5-10%
m6idn m6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2308 0.1591 0.0541 66% <5%
r6idn r6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1954 0.0606 69% <5%
r6id r6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1512 0.0484 68% 5-10%
c6id c6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2303 0.1008 0.0363 64% 10-15%
m6in m6in.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2301 0.1392 0.0390 72% <5%
m3 m3.large Intel Xeon CPU E5-2670 v2 @ 2.50GHz (x86_64) 1653 0.1330 0.0399 70% <5%
m4 m4.large Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) 1572 0.1000 0.0330 67% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1418 0.0860 0.0353 59% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1376 0.0376 0.0120 68% >20%

🇺🇸 Oregon (us-west-2)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r7iz r7iz.large Intel Xeon Gold 6455B (x86_64) 3152 0.1860 0.0539 71% 15-20%
m7i m7i.large Intel Xeon Platinum 8488C (x86_64) 2951 0.1008 0.0323 68% <5%
m7i-flex m7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2905 0.0958 0.0287 70% <5%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2901 0.1522 0.0426 72% 5-10%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2901 0.1159 0.0348 70% <5%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2897 0.1026 0.0328 68% <5%
c7i-flex c7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2882 0.0848 0.0263 69% <5%
c7i c7i.large Intel Xeon Platinum 8488C (x86_64) 2850 0.0892 0.0321 64% 15-20%
r7i r7i.large Intel Xeon Platinum 8488C (x86_64) 2811 0.1323 0.0410 69% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2617 0.0765 0.0237 69% <5%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2612 0.0864 0.0251 71% <5%
m5zn m5zn.large Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) 2521 0.1652 0.0512 69% 5-10%
z1d z1d.large Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) 2317 0.1860 0.0521 72% >20%
m6i m6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2313 0.0960 0.0365 62% 5-10%
r6i r6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2312 0.1260 0.0353 72% <5%
c6i c6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.0850 0.0289 66% <5%
m6id m6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2309 0.1187 0.0356 70% 5-10%
m6idn m6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2308 0.1591 0.0477 70% 5-10%
r6idn r6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1954 0.0625 68% 5-10%
r6id r6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1512 0.0484 68% 5-10%
c6id c6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2303 0.1008 0.0292 71% 5-10%
m6in m6in.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2301 0.1392 0.0181 87% 10-15%
m3 m3.large Intel Xeon CPU E5-2670 v2 @ 2.50GHz (x86_64) 1653 0.1330 0.0372 72% <5%
m4 m4.large Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) 1572 0.1000 0.0310 69% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1418 0.0860 0.0310 64% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1376 0.0376 0.0105 72% 15-20%

🇮🇪 Ireland (eu-west-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r7iz r7iz.large Intel Xeon Gold 6455B (x86_64) 3152 0.2080 0.0936 55% <5%
m7i m7i.large Intel Xeon Platinum 8488C (x86_64) 2951 0.1124 0.0494 56% <5%
m7i-flex m7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2905 0.1067 0.0448 58% <5%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2901 0.1703 0.0732 57% <5%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2901 0.1292 0.0568 56% <5%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2897 0.1101 0.0485 56% <5%
c7i-flex c7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2882 0.0910 0.0400 56% <5%
c7i c7i.large Intel Xeon Platinum 8488C (x86_64) 2850 0.0958 0.0421 56% <5%
r7i r7i.large Intel Xeon Platinum 8488C (x86_64) 2811 0.1480 0.0607 59% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2617 0.0821 0.0402 51% <5%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2612 0.0963 0.0414 57% <5%
m5zn m5zn.large Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) 2521 0.1841 0.0810 56% 5-10%
z1d z1d.large Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) 2317 0.2080 0.0894 57% >20%
m6i m6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2313 0.1070 0.0481 55% <5%
r6i r6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2312 0.1410 0.0620 56% 5-10%
c6i c6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.0912 0.0401 56% 5-10%
m6id m6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2309 0.1323 0.0662 50% 5-10%
m6idn m6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2308 0.1778 0.0765 57% >20%
r6idn r6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.2176 0.0979 55% <5%
r6id r6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1680 0.0706 58% 5-10%
c6id c6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2303 0.1144 0.0481 58% 5-10%
m6in m6in.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2301 0.1556 0.0685 56% <5%
m3 m3.large Intel Xeon CPU E5-2670 v2 @ 2.50GHz (x86_64) 1653 0.1460 0.0642 56% <5%
m4 m4.large Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) 1572 0.1110 0.0488 56% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1418 0.0960 0.0470 51% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1376 0.0408 0.0175 57% 10-15%

🇩🇪 Frankfurt (eu-central-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r7iz r7iz.large Intel Xeon Gold 6455B (x86_64) 3152 0.2250 0.0563 75% <5%
m7i m7i.large Intel Xeon Platinum 8488C (x86_64) 2951 0.1207 0.0386 68% <5%
m7i-flex m7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2905 0.1147 0.0356 69% <5%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2901 0.1835 0.0606 67% <5%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2901 0.1389 0.0458 67% <5%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2897 0.1171 0.0469 60% 5-10%
c7i-flex c7i-flex.large Intel Xeon Platinum 8488C (x86_64) 2882 Not available Not available - -
c7i c7i.large Intel Xeon Platinum 8488C (x86_64) 2850 0.1018 0.0285 72% >20%
r7i r7i.large Intel Xeon Platinum 8488C (x86_64) 2811 0.1596 0.0479 70% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2617 0.0873 0.0271 69% 10-15%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2612 0.1035 0.0311 70% <5%
m5zn m5zn.large Intel Xeon Platinum 8252C CPU @ 3.80GHz (x86_64) 2521 0.1979 0.0633 68% <5%
z1d z1d.large Intel Xeon Platinum 8151 CPU @ 3.40GHz (x86_64) 2317 0.2250 0.0607 73% >20%
m6i m6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2313 0.1150 0.0379 67% >20%
r6i r6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2312 0.1520 0.0608 60% 5-10%
c6i c6i.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2310 0.0970 0.0281 71% >20%
m6id m6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2309 0.1428 0.0514 64% <5%
m6idn m6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2308 0.1895 0.0474 75% <5%
r6idn r6idn.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.2328 0.0605 74% <5%
r6id r6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2306 0.1817 0.0563 69% <5%
c6id c6id.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2303 0.1166 0.0350 70% <5%
m6in m6in.large Intel Xeon Platinum 8375C CPU @ 2.90GHz (x86_64) 2301 0.1650 0.0544 67% <5%
m3 m3.large Intel Xeon CPU E5-2670 v2 @ 2.50GHz (x86_64) 1653 0.1580 0.0458 71% <5%
m4 m4.large Intel Xeon CPU E5-2686 v4 @ 2.30GHz (x86_64) 1572 0.1200 0.0456 62% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1418 0.1040 0.0478 54% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1376 0.0432 0.0160 63% <5%

arm64 EC2 instances

🇺🇸 North Virginia (us-east-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r8g r8g.large Neoverse-V2 (aarch64) 1936 0.1178 0.0412 65% <5%
c7gd c7gd.large AWS Graviton3 1548 0.0907 0.0290 68% 5-10%
m7g m7g.large AWS Graviton3 1548 0.0816 0.0269 67% <5%
c7g c7g.large AWS Graviton3 1548 0.0725 0.0290 60% <5%
r7g r7g.large AWS Graviton3 1547 0.1071 0.0364 66% <5%
r7gd r7gd.large AWS Graviton3 1547 0.1361 0.0449 67% <5%
m7gd m7gd.large AWS Graviton3 1547 0.1068 0.0363 66% 10-15%
c6g c6g.large Neoverse-N1 (aarch64) 1101 0.0680 0.0238 65% 5-10%
m6g m6g.large Neoverse-N1 (aarch64) 1101 0.0770 0.0246 68% 10-15%
c6gd c6gd.large Neoverse-N1 (aarch64) 1101 0.0768 0.0269 65% 10-15%
m6gd m6gd.large Neoverse-N1 (aarch64) 1100 0.0904 0.0325 64% 5-10%
c6gn c6gn.large Neoverse-N1 (aarch64) 1097 0.0864 0.0285 67% <5%
t4g t4g.micro Neoverse-N1 (aarch64) 1087 0.0336 0.0108 68% >20%

🇺🇸 Oregon (us-west-2)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r8g r8g.large Neoverse-V2 (aarch64) 1936 0.1178 0.0342 71% 10-15%
c7gd c7gd.large AWS Graviton3 1548 0.0907 0.0281 69% 5-10%
m7g m7g.large AWS Graviton3 1548 0.0816 0.0237 71% 5-10%
c7g c7g.large AWS Graviton3 1548 0.0725 0.0239 67% <5%
r7g r7g.large AWS Graviton3 1547 0.1071 0.0300 72% 5-10%
r7gd r7gd.large AWS Graviton3 1547 0.1361 0.0381 72% <5%
m7gd m7gd.large AWS Graviton3 1547 0.1068 0.0342 68% 10-15%
c6g c6g.large Neoverse-N1 (aarch64) 1101 0.0680 0.0252 63% 5-10%
m6g m6g.large Neoverse-N1 (aarch64) 1101 0.0770 0.0223 71% >20%
c6gd c6gd.large Neoverse-N1 (aarch64) 1101 0.0768 0.0253 67% 5-10%
m6gd m6gd.large Neoverse-N1 (aarch64) 1100 0.0904 0.0443 51% 15-20%
c6gn c6gn.large Neoverse-N1 (aarch64) 1097 0.0864 0.0294 66% <5%
t4g t4g.micro Neoverse-N1 (aarch64) 1087 0.0336 0.0101 70% >20%

🇮🇪 Ireland (eu-west-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r8g r8g.large Neoverse-V2 (aarch64) 1936 Not available Not available - -
c7gd c7gd.large AWS Graviton3 1548 0.1030 0.0464 55% 10-15%
m7g m7g.large AWS Graviton3 1548 0.0910 0.0391 57% <5%
c7g c7g.large AWS Graviton3 1548 0.0775 0.0349 55% <5%
r7g r7g.large AWS Graviton3 1547 0.1199 0.0516 57% 15-20%
r7gd r7gd.large AWS Graviton3 1547 0.1512 0.0635 58% 5-10%
m7gd m7gd.large AWS Graviton3 1547 0.1191 0.0524 56% 15-20%
c6g c6g.large Neoverse-N1 (aarch64) 1101 0.0730 0.0336 54% <5%
m6g m6g.large Neoverse-N1 (aarch64) 1101 0.0860 0.0361 58% <5%
c6gd c6gd.large Neoverse-N1 (aarch64) 1101 0.0872 0.0358 59% <5%
m6gd m6gd.large Neoverse-N1 (aarch64) 1100 0.1008 0.0433 57% <5%
c6gn c6gn.large Neoverse-N1 (aarch64) 1097 0.0976 0.0410 58% 5-10%
t4g t4g.micro Neoverse-N1 (aarch64) 1087 0.0368 0.0158 57% >20%

🇩🇪 Frankfurt (eu-central-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
r8g r8g.large Neoverse-V2 (aarch64) 1936 0.1421 0.0398 72% 5-10%
c7gd c7gd.large AWS Graviton3 1548 0.1049 0.0399 62% 10-15%
m7g m7g.large AWS Graviton3 1548 0.0978 0.0284 71% <5%
c7g c7g.large AWS Graviton3 1548 0.0825 0.0429 48% 10-15%
r7g r7g.large AWS Graviton3 1547 0.1292 0.0375 71% 5-10%
r7gd r7gd.large AWS Graviton3 1547 0.1635 0.0425 74% <5%
m7gd m7gd.large AWS Graviton3 1547 0.1285 0.0334 74% <5%
c6g c6g.large Neoverse-N1 (aarch64) 1101 0.0776 0.0264 66% 5-10%
m6g m6g.large Neoverse-N1 (aarch64) 1101 0.0920 0.0304 67% <5%
c6gd c6gd.large Neoverse-N1 (aarch64) 1101 0.0890 0.0347 61% 5-10%
m6gd m6gd.large Neoverse-N1 (aarch64) 1100 0.1090 0.0349 68% 5-10%
c6gn c6gn.large Neoverse-N1 (aarch64) 1097 0.0986 0.0414 58% <5%
t4g t4g.micro Neoverse-N1 (aarch64) 1087 0.0384 0.0111 71% >20%

Analysis

What's the fastest AWS EC2 instance for x86_64?

The fastest EC2 instance for x86_64 architectures varies based on the specific workload and AWS region. However, instances from the 7th generation (c7a, c7i, m7a, m7i, r7a, r7iz) families come with the fastest CPUs.

What's the fastest AWS EC2 instance for ARM64?

For ARM64 architectures, the instances from the AWS Graviton series (e.g., c7g, m7g) are designed to provide the best performance. These instances are optimized for a variety of workloads and offer a significant price-performance advantage for applications built for ARM64. r8g Graviton4 instances are the latest and fastest ARM64 instances, but not yet available in all regions.

About those benchmarks

Benchmarks are performed using the Passmark benchmarking tool ↗, using the CPU Single Threaded metric.

Last updated: