Skip to content

AWS EC2 Instances Benchmark

Compare CPU speed, pricing, and spot interruption percentages of most EC2 instance types.

AWS EC2 instances benchmark

AWS sometimes uses custom CPU types that you won’t find listed on sites like Passmark, etc. So it’s hard to know which one to pick, if you’re looking for the fastest CPU around.

On this page we provide up-to-date CPU benchmarks for most EC2 instance types, across many regions. This can be used to make an informed decision on the best instance to select for your workflows, based on the processor model, architecture, and single-thread CPU speed.

And since speed isn’t everything, the benchmark also lists the on-demand and spot pricing for each instance type, with the trend over time. Percentage of interruption for each instance type is also provided, giving you a clear picture of what to expect in terms of stability when using spot instances.

Note that this benchmark is regularly updated so that RunsOn users can choose the best-performing EC2 instance for their GitHub Actions workflows.

Note: All instance types are launched using the 2 vCPU variant. As always, it’s best to perform your own benchmarks yourself, but this can at least give you some hints in the right direction.

🇺🇸 North Virginia (us-east-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
m8azn m8azn.large AMD EPYC 9R05 (x86_64) 4266 0.2065 0.0751 - -
m8a m8a.large AMD EPYC 9R45 (x86_64) 3819 0.1217 0.0438 62% >20%
r8i r8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3200 0.1389 0.0529 65% 15-20%
r8i-flex r8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3197 0.1320 0.0557 36% <5%
m8i m8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3194 0.1058 0.0455 60% 10-15%
m8i-flex m8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 0.1006 0.0812 30% >20%
r7iz r7iz.large Intel(R) Xeon(R) Gold 6455B (x86_64) 3069 0.1860 0.0603 72% 5-10%
i7i i7i.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 3062 0.1888 0.0615 72% 5-10%
i7ie i7ie.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 2956 0.2599 0.0864 61% <5%
r7i r7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2923 0.1323 0.0490 67% >20%
c7i c7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2911 0.0892 0.0363 61% >20%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2876 0.1522 0.0661 59% 5-10%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2876 0.1026 0.0390 57% 15-20%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2875 0.1159 0.0537 60% >20%
m7i m7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2845 0.1008 0.0409 59% >20%
m7i-flex m7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2755 0.0958 0.0414 62% >20%
c7i-flex c7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2678 0.0848 0.0317 53% >20%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2581 0.0864 0.0458 52% 10-15%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2578 0.0765 0.0329 56% 15-20%
m5zn m5zn.large Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz (x86_64) 2511 0.1652 0.0610 61% <5%
z1d z1d.large Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz (x86_64) 2315 0.1860 0.0521 69% >20%
c6i c6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2285 0.0850 0.0367 56% >20%
m6i m6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2284 0.0960 0.0388 60% >20%
c6id c6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2282 0.1008 0.0409 57% >20%
r6id r6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2280 0.1512 0.0539 62% >20%
r6idn r6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1954 0.0665 69% 10-15%
m6id m6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1187 0.0485 57% 5-10%
r6i r6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2275 0.1260 0.0474 64% >20%
m6idn m6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2273 0.1591 0.0649 62% <5%
m4 m4.large Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (x86_64) 1547 0.1000 0.0487 53% >20%
m5a m5a.large AMD EPYC 7571 (x86_64) 1408 0.0860 0.0406 54% 15-20%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1396 0.0376 0.0188 52% >20%

🇺🇸 Oregon (us-west-2)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
m8azn m8azn.large AMD EPYC 9R05 (x86_64) 4266 0.2065 0.0837 - -
m8a m8a.large AMD EPYC 9R45 (x86_64) 3819 0.1217 0.0464 62% >20%
r8i r8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3200 0.1389 0.0569 63% 5-10%
r8i-flex r8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3197 0.1320 0.0560 64% <5%
m8i m8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3194 0.1058 0.0510 59% <5%
m8i-flex m8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 0.1006 0.0440 59% 5-10%
r7iz r7iz.large Intel(R) Xeon(R) Gold 6455B (x86_64) 3069 0.1860 0.0604 69% <5%
i7i i7i.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 3062 0.1888 0.0650 73% >20%
i7ie i7ie.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 2956 0.2599 0.1259 67% 5-10%
r7i r7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2923 0.1323 0.0545 65% 10-15%
c7i c7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2911 0.0892 0.0358 58% 10-15%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2876 0.1522 0.0563 63% 5-10%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2876 0.1026 0.0504 53% <5%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2875 0.1159 0.0565 59% 5-10%
m7i m7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2845 0.1008 0.0456 58% 5-10%
m7i-flex m7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2755 0.0958 0.0393 58% 5-10%
c7i-flex c7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2678 0.0848 0.0360 59% 10-15%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2581 0.0864 0.0499 43% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2578 0.0765 0.0281 61% 10-15%
m5zn m5zn.large Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz (x86_64) 2511 0.1652 0.0596 61% 15-20%
z1d z1d.large Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz (x86_64) 2315 0.1860 0.0630 66% >20%
c6i c6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2285 0.0850 0.0398 56% 15-20%
m6i m6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2284 0.0960 0.0396 56% >20%
c6id c6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2282 0.1008 0.0394 60% 5-10%
r6id r6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2280 0.1512 0.0579 62% 5-10%
r6idn r6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1954 0.0754 63% >20%
m6id m6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1187 0.0459 63% >20%
r6i r6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2275 0.1260 0.0516 59% 15-20%
m6idn m6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2273 0.1591 0.0520 65% 15-20%
m4 m4.large Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (x86_64) 1547 0.1000 0.0499 52% 5-10%
m5a m5a.large AMD EPYC 7571 (x86_64) 1408 0.0860 0.0371 58% 15-20%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1396 0.0376 0.0194 57% >20%

🇮🇪 Ireland (eu-west-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
m8azn m8azn.large AMD EPYC 9R05 (x86_64) 4266 Not available Not available - -
m8a m8a.large AMD EPYC 9R45 (x86_64) 3819 Not available Not available - -
r8i r8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3200 0.1555 0.0779 - -
r8i-flex r8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3197 0.1477 0.0741 - -
m8i m8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3194 Not available Not available - -
m8i-flex m8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 Not available Not available - -
r7iz r7iz.large Intel(R) Xeon(R) Gold 6455B (x86_64) 3069 0.2080 0.0917 57% <5%
i7i i7i.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 3062 0.2081 0.0939 - -
i7ie i7ie.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 2956 0.2875 0.2263 57% 10-15%
r7i r7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2923 0.1480 0.0661 54% >20%
c7i c7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2911 0.0958 0.0500 45% 5-10%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2876 0.1703 0.0821 51% 15-20%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2876 0.1101 0.0546 50% 5-10%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2875 0.1292 0.0671 54% <5%
m7i m7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2845 0.1124 0.0689 48% 5-10%
m7i-flex m7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2755 0.1067 0.0641 44% 5-10%
c7i-flex c7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2678 0.0910 0.0492 47% 5-10%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2581 0.0963 0.0628 36% 5-10%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2578 0.0821 0.0450 40% 5-10%
m5zn m5zn.large Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz (x86_64) 2511 0.1841 0.0717 54% <5%
z1d z1d.large Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz (x86_64) 2315 0.2080 0.0840 60% >20%
c6i c6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2285 0.0912 0.0551 41% <5%
m6i m6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2284 0.1070 0.0677 48% >20%
c6id c6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2282 0.1144 0.0601 50% 5-10%
r6id r6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2280 0.1680 0.0884 48% 5-10%
r6idn r6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.2176 0.1298 43% 5-10%
m6id m6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1323 0.0835 41% <5%
r6i r6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2275 0.1410 0.0662 54% 10-15%
m6idn m6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2273 0.1778 0.0948 49% <5%
m4 m4.large Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (x86_64) 1547 0.1110 0.0702 37% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1408 0.0960 0.0663 29% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1396 0.0408 0.0225 45% 10-15%

🇩🇪 Frankfurt (eu-central-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
m8azn m8azn.large AMD EPYC 9R05 (x86_64) 4266 0.2473 0.0742 - -
m8a m8a.large AMD EPYC 9R45 (x86_64) 3819 Not available Not available - -
r8i r8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3200 0.1676 0.0745 59% <5%
r8i-flex r8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3197 0.1592 0.0561 61% 5-10%
m8i m8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3194 0.1268 0.0489 50% 5-10%
m8i-flex m8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 0.1205 0.0495 - -
r7iz r7iz.large Intel(R) Xeon(R) Gold 6455B (x86_64) 3069 0.2250 0.0592 68% <5%
i7i i7i.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 3062 0.2251 0.0700 63% <5%
i7ie i7ie.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 2956 0.3105 0.1163 74% <5%
r7i r7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2923 0.1596 0.0751 52% <5%
c7i c7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2911 0.1018 0.0388 65% 10-15%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2876 0.1835 0.0643 66% 15-20%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2876 0.1171 0.0452 58% 10-15%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2875 0.1389 0.0583 58% <5%
m7i m7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2845 0.1207 0.0528 52% <5%
m7i-flex m7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2755 0.1147 0.0550 52% <5%
c7i-flex c7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2678 0.0968 0.0425 54% 10-15%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2581 0.1035 0.0453 49% 5-10%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2578 0.0873 0.0434 47% <5%
m5zn m5zn.large Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz (x86_64) 2511 0.1979 0.0628 60% <5%
z1d z1d.large Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz (x86_64) 2315 0.2250 0.0740 67% >20%
c6i c6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2285 0.0970 0.0358 61% 15-20%
m6i m6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2284 0.1150 0.0471 58% >20%
c6id c6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2282 0.1166 0.0386 65% >20%
r6id r6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2280 0.1817 0.0751 57% <5%
r6idn r6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.2328 0.1353 55% <5%
m6id m6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1428 0.0575 58% <5%
r6i r6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2275 0.1520 0.0545 63% 15-20%
m6idn m6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2273 0.1895 0.0683 64% <5%
m4 m4.large Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (x86_64) 1547 0.1200 0.0505 57% 15-20%
m5a m5a.large AMD EPYC 7571 (x86_64) 1408 0.1040 0.0638 43% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1396 0.0432 0.0210 51% 10-15%

🇺🇸 North Virginia (us-east-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
i8g i8g.large Neoverse-V2 (aarch64) 1929 0.1716 0.0630 59% <5%
c8g c8g.large Neoverse-V2 (aarch64) 1929 0.0798 0.0338 55% 10-15%
m8g m8g.large Neoverse-V2 (aarch64) 1928 0.0898 0.0345 51% >20%
r8g r8g.large Neoverse-V2 (aarch64) 1911 0.1178 0.0482 55% 15-20%
r7g r7g.large AWS Graviton3 1542 0.1071 0.0398 63% >20%
m7gd m7gd.large AWS Graviton3 1542 0.1068 0.0467 53% 10-15%
r7gd r7gd.large AWS Graviton3 1542 0.1361 0.0527 63% 10-15%
c7g c7g.large AWS Graviton3 1541 0.0725 0.0413 28% 5-10%
c7gd c7gd.large AWS Graviton3 1541 0.0907 0.0391 58% 15-20%
m7g m7g.large AWS Graviton3 1540 0.0816 0.0354 52% >20%
m6g m6g.large Neoverse-N1 (aarch64) 1096 0.0770 0.0348 51% >20%
c6gd c6gd.large Neoverse-N1 (aarch64) 1095 0.0768 0.0315 53% >20%
c6g c6g.large Neoverse-N1 (aarch64) 1095 0.0680 0.0266 47% >20%
m6gd m6gd.large Neoverse-N1 (aarch64) 1095 0.0904 0.0555 39% >20%
t4g t4g.medium Neoverse-N1 (aarch64) 1077 0.0336 0.0170 41% >20%

🇺🇸 Oregon (us-west-2)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
i8g i8g.large Neoverse-V2 (aarch64) 1929 0.1716 0.0461 61% 10-15%
c8g c8g.large Neoverse-V2 (aarch64) 1929 0.0798 0.0365 52% <5%
m8g m8g.large Neoverse-V2 (aarch64) 1928 0.0898 0.0392 53% <5%
r8g r8g.large Neoverse-V2 (aarch64) 1911 0.1178 0.0547 56% <5%
r7g r7g.large AWS Graviton3 1542 0.1071 0.0473 53% <5%
m7gd m7gd.large AWS Graviton3 1542 0.1068 0.0401 64% <5%
r7gd r7gd.large AWS Graviton3 1542 0.1361 0.0441 68% <5%
c7g c7g.large AWS Graviton3 1541 0.0725 0.0380 46% 5-10%
c7gd c7gd.large AWS Graviton3 1541 0.0907 0.0374 59% <5%
m7g m7g.large AWS Graviton3 1540 0.0816 0.0339 58% 15-20%
m6g m6g.large Neoverse-N1 (aarch64) 1096 0.0770 0.0289 57% >20%
c6gd c6gd.large Neoverse-N1 (aarch64) 1095 0.0768 0.0348 58% 10-15%
c6g c6g.large Neoverse-N1 (aarch64) 1095 0.0680 0.0312 55% >20%
m6gd m6gd.large Neoverse-N1 (aarch64) 1095 0.0904 0.0411 38% >20%
t4g t4g.medium Neoverse-N1 (aarch64) 1077 0.0336 0.0161 54% >20%

🇮🇪 Ireland (eu-west-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
i8g i8g.large Neoverse-V2 (aarch64) 1929 0.1891 0.0885 66% 5-10%
c8g c8g.large Neoverse-V2 (aarch64) 1929 0.0853 0.0400 51% <5%
m8g m8g.large Neoverse-V2 (aarch64) 1928 0.1000 0.0421 54% <5%
r8g r8g.large Neoverse-V2 (aarch64) 1911 0.1318 0.0546 46% 5-10%
r7g r7g.large AWS Graviton3 1542 0.1199 0.0495 58% 10-15%
m7gd m7gd.large AWS Graviton3 1542 0.1191 0.0420 59% <5%
r7gd r7gd.large AWS Graviton3 1542 0.1512 0.0651 57% <5%
c7g c7g.large AWS Graviton3 1541 0.0775 0.0404 45% <5%
c7gd c7gd.large AWS Graviton3 1541 0.1030 0.0421 56% <5%
m7g m7g.large AWS Graviton3 1540 0.0910 0.0404 56% <5%
m6g m6g.large Neoverse-N1 (aarch64) 1096 0.0860 0.0403 52% <5%
c6gd c6gd.large Neoverse-N1 (aarch64) 1095 0.0872 0.0429 47% <5%
c6g c6g.large Neoverse-N1 (aarch64) 1095 0.0730 0.0403 44% <5%
m6gd m6gd.large Neoverse-N1 (aarch64) 1095 0.1008 0.0498 47% 5-10%
t4g t4g.medium Neoverse-N1 (aarch64) 1077 0.0368 0.0167 53% >20%

🇩🇪 Frankfurt (eu-central-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
i8g i8g.large Neoverse-V2 (aarch64) 1929 0.2046 0.0590 69% 5-10%
c8g c8g.large Neoverse-V2 (aarch64) 1929 0.0907 0.0471 45% <5%
m8g m8g.large Neoverse-V2 (aarch64) 1928 0.1075 0.0486 48% <5%
r8g r8g.large Neoverse-V2 (aarch64) 1911 0.1421 0.0641 57% <5%
r7g r7g.large AWS Graviton3 1542 0.1292 0.0505 58% >20%
m7gd m7gd.large AWS Graviton3 1542 0.1285 0.0510 58% <5%
r7gd r7gd.large AWS Graviton3 1542 0.1635 0.0656 63% <5%
c7g c7g.large AWS Graviton3 1541 0.0825 0.0472 43% >20%
c7gd c7gd.large AWS Graviton3 1541 0.1049 0.0498 46% <5%
m7g m7g.large AWS Graviton3 1540 0.0978 0.0495 50% >20%
m6g m6g.large Neoverse-N1 (aarch64) 1096 0.0920 0.0421 51% 15-20%
c6gd c6gd.large Neoverse-N1 (aarch64) 1095 0.0890 0.0450 55% >20%
c6g c6g.large Neoverse-N1 (aarch64) 1095 0.0776 0.0344 51% >20%
m6gd m6gd.large Neoverse-N1 (aarch64) 1095 0.1090 0.0530 55% 10-15%
t4g t4g.medium Neoverse-N1 (aarch64) 1077 0.0384 0.0158 57% >20%

What's the fastest AWS EC2 instance for x86_64?

Based on current benchmark results, the fastest x64 families are m8azn, m8a, r8i, followed by r7iz, r7i, c7i, r7a, c7a, m7a, m7i, m7i-flex, c7i-flex.

What's the fastest AWS EC2 instance for ARM64?

Based on current benchmark results, the fastest arm64 families are i8g, c8g, m8g, followed by r7g, m7gd, r7gd, c7g, c7gd, m7g.

Benchmarks are performed using the Passmark benchmarking tool, using the CPU Single Threaded metric.

Last updated:

Last updated: